1993 Hungarian International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Ivan | Ivankov | BLR | 9.20 | 9.25 | 9.50 | 9.60 | 9.20 | 8.70 | 55.45 |
1 | Csaba | Fajkusz | HUN | 8.95 | 9.10 | 9.35 | 9.20 | 9.15 | 8.70 | 54.45 |
3 | Andrei | Kan | BLR | 9.10 | 9.20 | 8.85 | 9.15 | 9.25 | 8.70 | 54.25 |
4 | Adrian | Gal | ROM | 9.00 | 9.15 | 8.40 | 9.50 | 8.90 | 9.15 | 54.10 |
5 | Paolo | Bucci | ITA | 9.00 | 9.00 | 9.45 | 9.20 | 9.00 | 8.35 | 54.00 |
6 | Alexandru | Ciuca | ROM | 8.85 | 9.35 | 9.00 | 8.50 | 9.00 | 8.90 | 53.60 |
7 | Boris | Preti | ITA | 9.00 | 9.10 | 9.45 | 9.10 | 9.15 | 7.60 | 53.40 |
8 | Alexander | Svetlichny | UKR | 9.20 | 8.70 | 8.80 | 9.50 | 7.95 | 9.20 | 53.35 |
9 | Karoly | Schupkegel | HUN | 8.25 | 8.80 | 9.05 | 8.95 | 9.10 | 8.90 | 53.05 |
10 | Marvin | Campbell | GBR | 8.70 | 8.85 | 8.85 | 9.20 | 8.65 | 8.55 | 52.80 |
11 | Catalin | Mircan | AUT | 8.80 | 9.00 | 8.60 | 9.10 | 8.55 | 8.70 | 52.75 |
12 | Kai Uwe | Temme | GER | 8.95 | 8.20 | 8.50 | 9.00 | 8.80 | 8.95 | 52.40 |
13 | Miklos | Panczel | HUN | 8.80 | 8.50 | 8.20 | 9.55 | 8.30 | 8.95 | 52.30 |
14 | Bela | Mravecz | HUN | 8.85 | 8.35 | 9.25 | 8.60 | 8.65 | 8.40 | 52.10 |
15 | Arnold | Bugar | SVK | 8.70 | 8.10 | 8.75 | 9.15 | 8.75 | 8.55 | 52.00 |
16 | Miroslav | Smetana | CZE | 8.85 | 7.60 | 9.30 | 9.10 | 8.05 | 8.95 | 51.85 |
17 | Marian | Kovac | SVK | 8.65 | 7.30 | 8.50 | 9.20 | 8.80 | 9.00 | 51.45 |
18 | Alexander | Petlyuk | UKR | 8.40 | 9.15 | 8.75 | 9.15 | 8.70 | 7.25 | 51.40 |
19 | Aljaz | Pegan | SLO | 8.45 | 7.80 | 8.45 | 8.75 | 8.75 | 9.10 | 51.30 |
19 | Eric | Sointonge | CAN | 8.40 | 8.30 | 8.35 | 9.15 | 8.30 | 8.80 | 51.30 |
21 | Martin | Riesner | CZE | 9.00 | 7.40 | 8.40 | 9.00 | 8.40 | 9.00 | 51.20 |
FX | VT | ||||||
1 | Ivankov | BLR | 9.175 | 1 | Panczel | HUN | 9.437 |
2 | Reisner | CZE | 9.050 | 2 | Svetlichny | UKR | 9.175 |
3 | Svetlichny | UKR | 8.950 | 3 | Bucci | ITA | 9.075 |
PH | PB | ||||||
1 | Ciuca | ROM | 9.300 | 1 | Schupkegel | HUN | 9.200 |
2 | Preti | ITA | 9.200 | 2 | Kan | BLR | 9.150 |
3 | Kan | BLR | 9.175 | 3 | Preti | ITA | 9.100 |
RG | HB | ||||||
1 | Ivakov | BLR | 9.487 | 1 | Svetlichny | UKR | 9.125 |
2 | Preti | ITA | 9.350 | 1 | Pegan | SLO | 9.125 |
3 | Bucci | ITA | 9.225 | 3 | Smetana | CZE | 9.000 |
Results are incomplete.
This page was created on February 16, 2004 and was last updated on February 15, 2020.
© Gymn Forum