![]()
1994 Hungarian International
Men's EF
| FX | VT | ||||||
| 1 | K. Jordanov | HUN | 9.150 | 1 | R. Taciulet | ROM | 9.350 |
| 2 | Chaki | SLO | 9.100 | 2 | Z. Peter | HUN | 9.300 |
| 3 | Gukov | RUS | 9.000 | 3 | Z. Supola | HUN | 9.225 |
| PH | PB | ||||||
| 1 | Z. Supola | HUN | 9.500 | 1 | Z. Supola | HUN | 9.450 |
| 1 | C. Fajkusz | HUN | 9.500 | 2 | Gukov | RUS | 9.400 |
| 3 | C. Mircan | AUT | 9.400 | 3 | Z. Peter | HUN | 9.150 |
| RG | HB | ||||||
| 1 | S. Csollany | HUN | 9.650 | 1 | C. Fajkusz | HUN | 9.600 |
| 2 | Z. Supola | HUN | 9.450 | 2 | Z. Supola | HUN | 9.500 |
| 2 | L. Barbieri | FRA | 9.450 | 3 | P. Mravecz | HUN | 9.250 |
Results are incomplete.
This page was created on January 25, 2020.
© Gymn Forum