1997 Hungarian International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Alexander | Beresch | UKR | 9.200 | 9.400 | 8.350 | 9.000 | 8.500 | 8.950 | 53.400 |
2 | Peter | Zsolt | HUN | 8.350 | 8.550 | 9.000 | 9.400 | 8.300 | 9.000 | 52.600 |
3 | Marius | Urzica | ROM | 8.800 | 8.900 | 8.050 | 9.100 | 8.600 | 8.950 | 52.400 |
4 | Zoltan | Supola | HUN | 8.500 | 8.450 | 8.950 | 9.200 | 8.700 | 8.500 | 52.300 |
5 | Alexei | Sinkevich | BLR | 9.150 | 9.200 | 7.700 | 8.900 | 7.800 | 8.900 | 51.650 |
6 | Martin | Fuchs | SUI | 7.700 | 8.900 | 8.000 | 8.950 | 8.350 | 8.850 | 50.750 |
7 | Andrea | Anceschi | ITA | 8.100 | 8.150 | 8.900 | 9.000 | 8.050 | 8.400 | 50.600 |
8 | Thomas | Zimmermann | AUT | 7.600 | 9.100 | 7.700 | 9.050 | 8.450 | 8.400 | 50.300 |
9 | Jani | Tanskanen | FIN | 8.350 | 8.500 | 6.350 | 8.700 | 8.100 | 9.500 | 49.500 |
10 | Robert | Gal | HUN | 8.750 | 7.950 | 8.800 | 8.800 | 8.050 | 7.050 | 49.400 |
11 | Krisztian | Jordanov | HUN | 8.900 | 8.400 | 8.250 | 9.000 | 7.950 | 6.100 | 48.600 |
12 | Kleber | Sato | BRA | 7.900 | 8.350 | 8.250 | 9.050 | 8.050 | 6.900 | 48.500 |
13 | Jari | Monkkonen | FIN | 7.550 | 7.750 | 8.100 | 8.400 | 8.350 | 8.300 | 48.450 |
14 | Mitja | Petkovsek | SLO | 8.000 | 7.000 | 8.600 | 8.600 | 7.300 | 8.800 | 48.300 |
15 | Attila | Lorik | HUN | 7.300 | 6.650 | 9.050 | 8.700 | 7.950 | 8.150 | 47.800 |
16 | Thomas | Hellsten | FIN | 6.150 | 7.800 | 7.550 | 8.350 | 7.350 | 7.950 | 45.150 |
This page was created on March 09, 2002.
© Gymn Forum