2007 Hungarian International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Marcel | Hetrovics | HUN | 13.600 | 14.450 | 14.400 | 15.750 | 14.950 | 14.850 | 88.000 |
2 | Sascha | Palgren | LUX | 14.150 | 14.050 | 14.400 | 15.650 | 14.150 | 15.150 | 85.550 |
3 | Alexander | Suprun | UKR | 14.400 | 13.200 | 13.600 | 14.950 | 14.350 | 14.650 | 85.150 |
4 | Laszlo | Czingli | HUN | 13.600 | 13.500 | 14.500 | 16.000 | 14.150 | 12.900 | 84.650 |
5 | David | Horvath | HUN | 14.650 | 13.850 | 13.450 | 14.850 | 13.500 | 14.400 | 84.600 |
6 | Levente | Fekete | HUN | 12.100 | 14.100 | 15.100 | 14.850 | 14.050 | 14.250 | 84.450 |
7 | Roland | Haupfli | SUI | 14.450 | 11.250 | 13.550 | 14.550 | 14.600 | 14.800 | 83.200 |
8 | Vid | Hidvegi | HUN | 13.000 | 15.200 | 13.050 | 14.350 | 13.200 | 14.050 | 82.850 |
9 | Andras | Szilagyi | HUN | 13.900 | 13.150 | 12.750 | 15.550 | 13.650 | 13.500 | 82.500 |
10 | Thomas | Rawlinson | GBR | 13.250 | 11.150 | 13.300 | 14.450 | 13.450 | 14.150 | 79.750 |
11 | Petr | Smejkal | CZE | 13.550 | 10.600 | 13.950 | 14.200 | 13.650 | 13.750 | 79.700 |
12 | Zoltan | Kallai | HUN | 12.800 | 13.450 | 13.000 | 13.100 | 13.050 | 13.900 | 79.300 |
13 | Adam | Laughton | GBR | 12.000 | 10.650 | 13.000 | 14.550 | 13.350 | 12.500 | 76.050 |
14 | Samuel | Piasecky | SVK | 13.200 | 0.000 | 12.600 | 14.800 | 15.250 | 14.100 | 69.050 |
15 | David | Vecsernyes | HUN | 0.000 | 13.700 | 0.000 | 14.250 | 13.900 | 13.400 | 55.250 |
16 | Istvan | Szalontai | HUN | 13.850 | 12.350 | 12.700 | 15.900 | 0.000 | 0.000 | 54.800 |
17 | Attila | Racz | HUN | 0.000 | 12.900 | 13.550 | 0.000 | 13.250 | 12.750 | 52.450 |
18 | Steve | Jehu | GBR | 13.600 | 0.000 | 13.600 | 14.350 | 0.000 | 0.000 | 41.550 |
19 | Krisztian | Berki | HUN | 0.000 | 16.250 | 0.000 | 0.000 | 0.000 | 0.000 | 16.250 |
20 | Silc | Ziga | SLO | 13.950 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 13.950 |
This page was created on August 11, 2018.
© Gymn Forum