1973 Hungarian International
Women's AA
Rank | AA Total | ||
1 | Krisztina Medvecky | HUN | 75.50 |
2 | Monika Csaszar | HUN | 75.00 |
3 | Agnes Banfai | HUN | 74.15 |
4 | Natalia Fedotova | URS | 74.05 |
5 | Zsuzsa Nagy | HUN | 73.85 |
6 | ? Gehrke | GDR | 72.45 |
7 | Eva Matyuz | HUN | 72.15 |
8 | Heike Gerisch | GDR | 71.70 |
9 | Joke Kos | HOL | 70.90 |
10 | ? Sienkiewicz | POL | 69.60 |
11 | ? Dijkstra | HOL | 69.30 |
12 | ? Fostkova | TCH | 69.25 |
Women's EF
VT | BB | ||||||
1 | Medveczky | HUN | 18.975 | 1 | Medveczky | HUN | 18.975 |
2 | Banfai | HUN | 18.950 | 2 | Gehrke | GDR | 18.775 |
3 | Gehrke | GDR | 18.805 | 3 | Csaszar | HUN | 18.675 |
UB | FX | ||||||
1 | Medveczky | HUN | 18.925 | 1 | Medveczky | HUN | 18.975 |
2 | Fedotova | URS | 18.850 | 1 | Csaszar | HUN | 18.975 |
3 | Csaszar | HUN | 18.725 | 3 | Fedotova | URS | 18.900 |
Results are incomplete.
This page was created on September 22, 2012 and was last updated on February 08, 2020.
© Gymn Forum