1974 Hungarian International
Women's AA
Rank | Name | Country | AA Total |
1 | Monika Csaszar | HUN | 72.05 |
2 | Svetlana Zelinkova | URS | 72.00 |
3 | Marta Egervari | HUN | 71.65 |
4 | Heike Gerich | GDR | 71.25 |
5 | Svetlana Kudinova | URS | 70.75 |
6 | Agnes Banfai | HUN | 70.35 |
7 | Julia Laurenyec | HUN | 70.25 |
8 | Ute Preuss | GDR | 69.45 |
9 | Zdena Bujnackova | TCH | 68.30 |
10 | Marcela Paunescu | ROM | 68.25 |
11 | Rita Peri | ITA | 67.90 |
12 | Joke Kos | NED | 67.55 |
13 | ? Ciastek | POL | 67.45 |
14 | Cinzia Delisi | ITA | 67.15 |
15 | Danuta Fidusiewicz | POL | 67.10 |
16 | Kamila Kostkova | TCH | 66.85 |
17 | Ans Dekker | NED | 65.75 |
18 | Maria Kircheva | BUL | 65.30 |
19 | ? Staneva | BUL | 63.80 |
20 | ? Breckner | ROM | 51.45 |
Women's EF
VT | BB | ||||||
1 | Csaszar | HUN | 18.000 | 1 | Gerisch | GDR | 18.325 |
2 | Gerisch | GDR | 17.950 | 2 | Csaszar | HUN | 18.000 |
3 | Banfai | HUN | 17.875 | 3 | Kudinova | URS | 17.925 |
UB | FX | ||||||
1 | Egervari | HUN | 18.525 | 1 | Kudinova | URS | 18.675 |
2 | Zelenkova | URS | 18.500 | 2 | Csaszar | HUN | 18.375 |
3 | Gerisch | GDR | 17.800 | 3 | Banfai | HUN | 18.250 |