1976 Hungarian International
Women's AA
Rank | Name | Country | AA Total |
1 | Marta Egervari | HUN | 75.91 |
2 | Eva Ovari | HUN | 75.60 |
3 | Marta Kelemen | HUN | 74.35 |
4 | Margit Toth | HUN | 74.34 |
5 | Maria Lovei | HUN | 73.93 |
6 | Zsuzsa Matulai | HUN | 73.41 |
7 | Zsuzsa Kaldy | HUN | 73.34 |
8 | Kim Chun Chen | PRK | 72.84 |
9 | Patrizia Fratini | ITA | 72.81 |
10 | Edit Cselenyi | HUN | 72.61 |
11 | Don Jun Si | PRK | 72.37 |
12 | Chon Tian Suk | PRK | 72.17 |
13 | Stefania Bucci | ITA | 72.12 |
14 | Carla Wieser | ITA | 71.88 |
15 | Petra Kurbjuweit | FRG | 71.47 |
16 | Monique Bolleboom | NED | 71.47 |
17 | Kim Chun Piri | PRK | 71.31 |
18 | Traudi Schubert | FRG | 70.95 |
19 | Gerrie Van Soeren | NED | 70.84 |
20 | Keiko Kobayashi | JPN | 70.83 |
21 | Carin Stubbe | NED | 70.60 |
22 | Gabriella Nagy | HUN | 69.57 |
23 | Nina Raduseva | BUL | 69.50 |
24 | Mioara Stanciu | ROM | 69.47 |
25 | Ayako Araba | JPN | 69.02 |
26 | Madalena Logofatu | ROM | 69.02 |
27 | Atsuko Morito | JPN | 67.94 |
28 | Lubka Stojanova | BUL | 67.58 |
Women's EF
VT | BB | ||||||
1 | Egervari | HUN | 19.153 | 1 | Ovari | HUN | 19.160 |
2 | Lovei | HUN | 18.980 | 2 | Kobayashi | JPN | 18.460 |
3 | Kim Chun Chen | PRK | 18.595 | 3 | Egervari | HUN | 18.265 |
UB | FX | ||||||
1 | Overi | HUN | 19.195 | 1 | Egervari | HUN | 19.265 |
2 | Egervari | HUN | 19.130 | 2 | Ovari | HUN | 19.180 |
3 | Kim Chun Chen | PRK | 18.865 | 3 | Bolleboom | NED | 18.560 |