1978 Hungarian International
Women's AA
Rank | C/O | VT | UB | BB | FX | Total | AA Total | |||
1 | Zsuzsa | Kalmar | HUN | C | 9.25 | 9.30 | 9.25 | 9.35 | 37.15 | |
O | 9.20 | 9.35 | 9.10 | 9.45 | 37.10 | 74.25 | ||||
2 | Eva | Ovari | HUN | C | 9.10 | 9.05 | 9.00 | 9.50 | 36.65 | |
O | 9.15 | 9.35 | 9.35 | 9.20 | 37.05 | 73.70 | ||||
3 | Rhonda | Schwandt | USA | C | 8.95 | 9.00 | 8.80 | 8.95 | 35.70 | |
O | 9.60 | 9.45 | 9.35 | 9.50 | 37.90 | 73.60 | ||||
4 | Andrea | Horacsek | HUN | C | 9.00 | 8.95 | 9.05 | 9.50 | 36.05 | |
O | 9.35 | 9.05 | 9.05 | 9.10 | 36.55 | 72.60 | ||||
5 | Linda | Kardos | USA | C | 9.00 | 8.75 | 8.95 | 9.05 | 35.75 | |
O | 9.30 | 9.30 | 8.75 | 9.20 | 36.55 | 72.30 | ||||
5 | Inna | Pfeuer | GDR | C | 8.90 | 8.95 | 9.00 | 9.05 | 35.90 | |
O | 9.15 | 9.05 | 9.00 | 9.20 | 36.40 | 72.30 | ||||
5 | Katalin | Ujszigeti | HUN | C | 8.90 | 8.20 | 9.30 | 9.20 | 35.60 | |
O | 9.05 | 9.00 | 9.40 | 9.20 | 36.65 | 72.25 | ||||
8 | Merilyn | Chapman | USA | C | 9.05 | 7.90 | 9.00 | 8.85 | 34.80 | |
O | 9.10 | 9.25 | 9.40 | 9.25 | 37.00 | 71.80 | ||||
9 | Monica | Goermann | CAN | C | 8.95 | 8.85 | 9.20 | 9.00 | 36.00 | |
O | 8.90 | 8.80 | 8.70 | 9.20 | 35.60 | 71.60 | ||||
10 | Jana | Gajdosova | TCH | C | 8.95 | 8.85 | 8.70 | 8.90 | 35.40 | |
O | 9.20 | 8.90 | 8.50 | 9.10 | 35.70 | 71.10 | ||||
11 | Astrid | Muhlbach | GDR | C | 9.05 | 8.50 | 8.85 | 8.95 | 35.35 | |
O | 8.80 | 9.10 | 8.45 | 9.10 | 35.45 | 70.80 | ||||
12 | Carmen | Pacureru | ROM | C | 8.70 | 8.70 | 8.75 | 8.30 | 34.45 | |
O | 9.25 | 8.70 | 9.45 | 8.65 | 36.05 | 70.50 |
EF
VT | BB | ||||||
1 | Schwandt | USA | 18.775 | 1 | Ujszigeti | HUN | 18.950 |
2 | Kalmar | HUN | 18.525 | 2 | Pacureru | ROM | 18.500 |
3 | Kardos | USA | 18.375 | 3 | Kalmar | HUN | 18.125 |
4 | Pfeuer | GDR | 18.350 | 4 | Schwandt | USA | 17.875 |
5 | Ovari | HUN | 18.350 | 5 | Goermann | CAN | 17.750 |
6 | Jackman | GBR | 18.175 | 6 | Pfeuer | GDR | 17.750 |
7 | Pacureru | ROM | 18.025 | 7 | Chapman | USA | 17.450 |
8 | Gajdosova | TCH | 17.900 | 7 | Krastova | BUL | 17.450 |
UB | FX | ||||||
1 | Kalmar | HUN | 18.725 | 1 | Kalmar | HUN | 18.900 |
2 | Schwandt | USA | 18.625 | 2 | Schwandt | USA | 18.725 |
3 | Kardos | USA | 18.525 | 3 | Goermann | CAN | 18.550 |
4 | Ovari | HUN | 18.450 | 4 | Kardos | USA | 18.525 |
5 | Pfeuer | GDR | 18.200 | 5 | Ovari | HUN | 18.450 |
6 | Goermann | CAN | 17.975 | 6 | Pfeuer | GDR | 18.425 |
7 | Gajdosova | TCH | 17.675 | 7 | Muhlbach | GDR | 17.825 |
8 | Toifl | FRG | 17.075 | 8 | Gajdosova | TCH | 17.650 |
AA results are incomplete.
This page was created on June 06, 2004 and was last updated on December 24,
2004.
© Gymn Forum