1979 Hungarian International
Women's AA
Rank | C/O | VT | UB | BB | FX | Total | AA Total | |||
1 | Eva | Ovari | HUN | C | 9.15 | 9.55 | 9.65 | 9.45 | 37.80 | |
O | 9.25 | 9.20 | 9.65 | 9.35 | 37.45 | 75.25 | ||||
2 | Teodora | Ungureanu | ROM | C | 9.10 | 9.25 | 9.30 | 9.40 | 37.05 | |
O | 9.20 | 9.40 | 9.50 | 9.45 | 37.55 | 74.60 | ||||
3 | Ludmila | Kotova | URS | C | 9.10 | 9.60 | 9.40 | 9.30 | 37.40 | |
O | 9.15 | 9.35 | 9.25 | 9.40 | 37.15 | 74.55 | ||||
4 | Erika | Csanyi | HUN | C | 9.00 | 9.50 | 9.45 | 9.35 | 37.30 | |
O | 9.30 | 9.45 | 8.90 | 8.90 | 36.55 | 73.85 | ||||
5 | Katarina | Rensch | GDR | C | 9.30 | 9.40 | 8.75 | 9.30 | 36.75 | |
O | 9.50 | 9.15 | 8.85 | 9.40 | 36.90 | 73.65 | ||||
6 | Eva | Kanyo | HUN | C | 9.05 | 8.85 | 9.50 | 9.25 | 36.65 | |
O | 9.00 | 9.15 | 9.60 | 9.15 | 36.90 | 73.55 | ||||
7 | Tracee | Talavera | USA | C | 9.20 | 9.35 | 9.00 | 9.30 | 36.85 | |
O | 8.95 | 9.40 | 9.35 | 8.95 | 36.60 | 73.45 | ||||
8 | Leslie | Pyfer | USA | C | 9.00 | 9.45 | 8.75 | 9.40 | 36.55 | |
O | 9.45 | 9.00 | 8.70 | 9.45 | 36.60 | 73.15 | ||||
9 | Laura | Bortolaso | ITA | C | 9.30 | 9.15 | 8.90 | 8.95 | 36.30 | |
O | 9.30 | 9.05 | 9.10 | 9.05 | 36.50 | 72.80 | ||||
10 | Zsuzsa | Kalmar | HUN | C | 9.20 | 9.15 | 9.45 | 9.10 | 36.90 | |
O | 9.25 | 8.95 | 8.30 | 9.30 | 35.80 | 72.70 |
Women's EF
VT | BB | ||||||
1 | Bortolaso | ITA | 18.800 | 1 | Ovari | HUN | 19.150 |
2 | Pyfer | USA | 18.450 | 2 | Kanyo | HUN | 19.000 |
3 | Ovari | HUN | 18.425 | 3 | Kotova | UR | 18.875 |
UB | FX | ||||||
1 | Pyfer | USA | 19.025 | 1 | Kotova | URS | 18.975 |
2 | Rensch | GDR | 18.850 | 1 | Csanyi | HUN | 18.975 |
3 | Ungureanu | ROM | 18.825 | 3 | Ovari | HUN | 18.825 |
Results are incomplete.
This page was created on June 06, 2004 and was last updated on February 08, 2020.
© Gymn Forum