1984 Hungarian International

Women's AA

Rank       C/O VT UB BB FX AA-Total
1 Camelia Renciu ROM C 9.40 9.50 9.50 9.55  
        O 9.45 9.60 9.50 9.50 76.00
1 Bojanka Demireva BUL C 9.50 9.45 9.40 9.40  
        O 9.55 9.55 9.45 9.70 76.00
3 Cristina Grigoras ROM C 9.35 9.35 9.40 9.45  
        O 9.45 9.45 9.45 9.60 75.50
4 Jana Rulfova TCH C 9.50 9.30 9.45 9.35  
        O 9.40 9.50 9.45 9.45 75.40
5 Agnes Kolos HUN C 9.45 9.15 9.50 9.30  
        O 9.40 9.30 9.55 9.50 75.15
5 Krisztina Koteles HUN C 9.40 9.45 9.35 9.30  
        O 9.55 9.40 9.00 9.70 75.15
7 Jana Vogel GDR C 9.55 9.40 8.85 9.25  
        O 9.40 9.35 6.45 9.50 74.75
8 Eva Ovari HUN C 9.50 8.10 9.60 9.25  
        O 9.35 9.20 9.55 9.40 73.95
9 Li Sun Ok PRK           73.80
9 Birgit Kortus GDR           73.80

A total of 27 gymnasts competed in the AA.

VT     BB    
1 Prieto (CUB) 18.900 1 Kolos 19.125
2 Grigoras 18.850 2 Renciu 19.100
3 Kortus 18.775 3 Grigoras 19.075
4 Renciu 18.725 4 Demireva 18.925
5 Koteles 18.650 5 Rulfova 18.500
6 Rulfova 18.575 6 Li 18.775
6 Demireva 18.575 7 Ovary 18.625
8 Kolos 18.075 8 Wang (CHN) 18.000
UB     FX    
1 Renciu 19.150 1 Grigoras 19.175
2 Demireva 19.050 2 Koteles 19.150
3 Grigoras 18.900 3 Renciu 18.975
4 Koteles 18.825 3 Choe Myonghi (PRK) 18.975
5 Choe Milhyang (PRK) 18.775 5 Demireva 18.900
6 Vogel 18.375 6 Vogel 18.825
7 Kolos 18.325 7 Kolos 18.700
8 Rulfova 18.300 8 Rulfova 18.300

Many thanks to Yuji Ozawa for providing the majority of these results.

This page was created on December 18, 1999 and was last updated on September 22, 2000.
© Gymn Forum