1991 Hungarian International

Women's AA

Rank       VT UB BB FX AA Total
1 Henrietta Onodi HUN 9.975 9.900 9.850 9.925 39.650
2 Tatiana Gutsu URS 9.875 9.725 9.825 9.875 39.300
3 Tatiana Ignatova URS 9.875 9.800 9.675 9.850 39.200
4 Silvia Mitova BUL 9.800 9.600 9.600 9.675 38.675
5 Andrea Molnar HUN 9.750 9.650 9.500 9.725 38.625
6 Maya Hristova BUL 9.725 9.700 9.725 9.200 38.350
7 Karine Mermet FRA 9.700 9.175 9.675 9.700 38.250
8 Krisztina Molnar HUN 9.725 9.825 9.175 9.475 38.200
9 Cristina Fraguas ESP 9.500 9.725 9.225 9.700 38.150
10 Hajnalka Hagynasi HUN 9.450 9.675 9.275 9.500 37.900
11 Natasha Hallett CAN 9.700 9.650 8.900 9.600 37.850
12 Catalina Ambrosie ROM 9.650 9.750 8.850 9.575 37.825
13 Kinga Horvath HUN 9.650 9.600 9.200 9.325 37.775
14 Carmen Falzarano ITA 9.450 9.550 9.300 9.400 37.700
15 Sonia Fraguas ESP 9.375 9.525 9.600 9.125 37.625
16 Andrea Kiss HUN 9.425 9.400 9.550 9.000 37.375

Women's EF

VT       BB      
1 Ignatova URS 9.825 1 Onodi HUN 9.875
2 Gutsu URS 9.800 2 Gutsu URS 9.850
2 Portuondo CUB 9.800 3 Ignatova URS 9.800
UB       FX      
1 Onodi HUN 9.950 1 Onodi HUN 9.925
2 Fraguas ESP 9.800 2 Fraguas ESP 9.800
3 Ambrosie ROM 9.700 3 Mitova BUL 9.700



Results are incomplete.


This page was created on February 15, 2004 and was last updated on December 01, 2019.
© Gymn Forum