Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Andrea | Molnar | HUN | 9.550 | 9.575 | 8.975 | 9.300 | 37.400 |
1 | Lilia | Podkopayeva | UKR | 9.675 | 9.500 | 9.250 | 8.975 | 37.400 |
3 | Krisztina | Molnar | HUN | 9.512 | 9.350 | 9.400 | 9.075 | 37.337 |
4 | Elena | Piskun | BLR | 9.625 | 8.400 | 9.700 | 9.550 | 37.275 |
5 | Klara | Kudilkova | CZE | 9.600 | 9.050 | 9.150 | 9.250 | 37.050 |
6 | Tanja | Pechstein | SUI | 9.275 | 9.300 | 9.300 | 9.050 | 36.925 |
7 | Mercedes | Pacheco | ESP | 9.412 | 9.225 | 9.000 | 9.175 | 36.812 |
8 | Maya | Shani | ISR | 9.487 | 9.500 | 8.600 | 8.900 | 36.487 |
9 | Marleen | Lavoie | CAN | 9.125 | 9.325 | 9.300 | 8.825 | 36.475 |
10 | Oksana | Knizhnik | UKR | 9.625 | 8.650 | 8.900 | 9.125 | 36.300 |
11 | Estelle | Laurent | FRA | 9.275 | 9.050 | 9.350 | 8.600 | 36.275 |
12 | Nadege | Guillermin | FRA | 9.400 | 9.375 | 8.750 | 8.650 | 36.175 |
13 | Ana Maria | Bican | ROM | 9.325 | 8.950 | 8.600 | 9.100 | 35.975 |
13 | Pavla | Kinclova | CZE | 9.325 | 8.650 | 9.300 | 8.700 | 35.975 |
15 | Chiara | Ferrazzi | ITA | 9.375 | 9.350 | 8.500 | 8.725 | 35.950 |
16 | Elizabeth | Beaman | CAN | 8.862 | 8.850 | 8.775 | 9.325 | 35.812 |
17 | Erika | Gibala | HUN | 9.437 | 8.900 | 9.050 | 8.400 | 35.787 |
18 | Yulia | Yurkina | BLR | 9.137 | 8.725 | 8.700 | 8.925 | 35.487 |
19 | Jessica | Andreasson | SWE | 9.525 | 8.900 | 8.500 | 8.550 | 35.475 |
20 | Ionela | Loaies | ROM | 9.187 | 7.750 | 9.325 | 9.150 | 35.412 |
Women's EF
VT | BB | ||||||
1 | Podkopayeva | UKR | 9.518 | 1 | Piskun | BLR | 9.650 |
1 | Piskun | BLR | 9.518 | 2 | Loaies | ROM | 9.262 |
3 | Knizhnik | UKR | 9.375 | 3 | Kinclova | TCH | 9.250 |
UB | FX | ||||||
1 | Podkopayeva | UKR | 9.437 | 1 | Piskun | BLR | 9.550 |
2 | A. Molnar | HUN | 9.375 | 2 | Beaman | CAN | 9.350 |
3 | K. Molnar | HUN | 9.287 | 3 | A. Molnar | HUN | 9.150 |
Results are incomplete.
This page was created on February 16, 2004 and was last updated on February 15, 2020.
© Gymn Forum