1997 Hungarian International
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Viktoria | Karpenko | UKR | 9.475 | 9.200 | 9.750 | 9.225 | 37.650 |
2 | Claudia | Presacan | ROM | 9.050 | 8.800 | 9.650 | 9.550 | 37.050 |
3 | Adrienn | Varga | HUN | 9.150 | 9.300 | 9.400 | 8.650 | 36.500 |
4 | Tunde | Reubl | HUN | 8.800 | 8.900 | 8.950 | 8.650 | 35.300 |
5 | Leticia | Ishii | BRA | 8.950 | 8.340 | 8.300 | 8.900 | 34.550 |
6 | Paola | Rivi | ITA | 9.025 | 8.000 | 9.100 | 8.150 | 34.275 |
7 | Adrienn | Zsirai | HUN | 8.800 | 7.800 | 8.650 | 8.550 | 33.800 |
8 | Tatiana | Zharganova | BLR | 8.675 | 8.400 | 9.100 | 7.550 | 33.725 |
9 | Noemi | Szurov | HUN | 8.900 | 7.900 | 7.350 | 8.050 | 32.200 |
10 | Annette | Rajala | FIN | 8.400 | 7.000 | 8.450 | 8.250 | 32.100 |
11 | Maria | Filo | HUN | 8.750 | 7.150 | 7.650 | 8.450 | 32.000 |
12 | Venislava | Vassileva | BUL | 8.650 | 8.050 | 7.650 | 7.000 | 31.350 |
13 | Tina | Ramharter | AUT | 8.250 | 6.850 | 9.050 | 7.100 | 31.250 |
14 | Marlene | Schaufelberger | SUI | 7.950 | 8.000 | 8.250 | 6.700 | 30.900 |
15 | Pauliina | Sirvio | FIN | 8.550 | 5.900 | 7.650 | 7.475 | 29.575 |
16 | Ani | Zlatkova | BUL | 8.200 | 5.350 | 7.400 | 8.200 | 29.150 |
17 | Silvia | Hejlikova | CZE | 8.700 | 5.750 | 7.150 | 6.800 | 28.400 |
This page was created on March 09, 2002.
© Gymn Forum