2000 Hungarian International
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Maria | Olaru | ROM | 9.612 | 9.450 | 9.700 | 9.700 | 38.462 |
2 | Silvia | Stroescu | ROM | 9.412 | 9.400 | 9.600 | 9.700 | 38.112 |
3 | Sabina | Cojocar | ROM | 9.600 | 9.100 | 9.700 | 9.700 | 38.100 |
4 | Tunde | Reubl | HUN | 9.250 | 9.600 | 8.600 | 9.000 | 36.450 |
5 | Gabriela | Onodi | HUN | 8.850 | 9.300 | 9.500 | 8.550 | 36.200 |
6 | Carmen | Ionescu | ROM | 8.825 | 9.300 | 8.450 | 9.600 | 36.175 |
7 | Adrienn | Nyeste | HUN | 9.287 | 9.800 | 7.800 | 9.275 | 36.162 |
8 | Melinda | Cleland | AUS | 9.350 | 8.400 | 9.400 | 8.850 | 36.000 |
9 | Beth | Tweddle | GBR | 9.000 | 9.575 | 8.800 | 8.550 | 35.925 |
10 | Sara | Modugno | ITA | 9.187 | 8.700 | 8.850 | 9.075 | 35.812 |
11 | Adriana | Tonkovicova | SVK | 9.025 | 8.500 | 9.300 | 8.800 | 35.625 |
12 | Frederica | Spadone | ITA | 9.200 | 8.650 | 8.600 | 8.800 | 35.250 |
13 | Brooke | O'Brien | AUS | 9.200 | 7.800 | 8.700 | 9.500 | 35.200 |
14 | Angela | Strifler | HUN | 9.000 | 7.900 | 9.250 | 8.550 | 35.075 |
15 | Michal | Moreli | ISR | 8.475 | 8.200 | 9.000 | 8.900 | 34.975 |
16 | Reka | Vigh | HUN | 8.475 | 8.200 | 9.000 | 8.900 | 34.575 |
17 | Jholeen | Ponce | CAN | 8.825 | 8.200 | 8.150 | 8.900 | 34.075 |
18 | Anna | Mesarkinova | SVK | 8.750 | 7.650 | 8.650 | 8.300 | 33.350 |
19 | Agnes | Valjon | HUN | 9.125 | 7.150 | 8.150 | 8.850 | 33.275 |
20 | Ikdiko | Pasztor | HUN | 9.050 | 0.000 | 9.100 | 9.300 | 27.450 |
21 | Evgenia | Kuznetsova | RUS | 0.000 | 9.800 | 9.800 | 0.000 | 19.600 |
22 | Csilla | Ando | HUN | 9.225 | 0.000 | 0.000 | 8.825 | 18.050 |
23 | Tunde | Pentek | HUN | 9.125 | 0.000 | 0.000 | 8.650 | 17.775 |
24 | Renata | Kiss | HUN | 0.000 | 0.000 | 0.000 | 9.450 | 9.450 |
This page was created on July 31,
2001.
© Gymn Forum