2007 Hungarian International
Women's AA
Rank |
VT | UB | BB | FX | AA | |||
1 | Cerasela | Patrascu | ROM | 13.800 | 14.500 | 14.500 | 14.700 | 57.500 |
2 | Gabriela | Dragoi | ROM | 13.300 | 13.000 | 15.400 | 14.200 | 55.900 |
3 | Laura | Gombas | HUN | 13.700 | 13.800 | 13.500 | 14.400 | 55.400 |
4 | Olesia | Ishchenko | UKR | 13.300 | 13.100 | 13.300 | 13.900 | 53.600 |
5 | Linda | Stampfli | SUI | 12.700 | 13.300 | 14.900 | 12.600 | 53.500 |
6 | Szandra | Kekegyi | HUN | 12.400 | 12.600 | 13.500 | 14.000 | 52.500 |
7 | Veronika | Ozanova | CZE | 12.800 | 12.500 | 13.800 | 13.300 | 52.400 |
8 | Renata | Toth | HUN | 13.800 | 11.200 | 13.100 | 13.500 | 51.600 |
9 | Tunde | Csillag | HUN | 14.200 | 11.500 | 11.300 | 13.900 | 50.900 |
10 | Szabina | Kekegyi | HUN | 12.300 | 12.600 | 12.600 | 12.800 | 50.300 |
11 | Anna | Csiczar | HUN | 13.400 | 11.600 | 12.200 | 12.900 | 50.100 |
12 | Hajnalka | Lonai | HUN | 12.100 | 11.000 | 13.800 | 12.600 | 49.500 |
13 | Berta | Gondos | HUN | 13.000 | 11.100 | 12.500 | 12.700 | 49.300 |
14 | Ildiko | Mate | HUN | 12.400 | 10.400 | 13.700 | 12.200 | 48.700 |
15 | Adrienn | Kekegyi | HUN | 13.300 | 7.000 | 13.900 | 12.800 | 47.000 |
16 | Luca | Diveky | HUN | 13.000 | 10.600 | 10.600 | 12.200 | 46.400 |
17 | Krisztina | Trenyi | HUN | 12.400 | 7.600 | 12.700 | 12.500 | 45.200 |
18 | Noemi | Marosvolgyi | HUN | 11.900 | 11.000 | 11.200 | 10.700 | 44.800 |
19 | Szilvia | Szabadfi | HUN | 12.900 | 9.100 | 10.300 | 12.00 | 44.300 |
20 | Eniko | Korcsmaros | HUN | 14.300 | 13.000 | 12.400 | 0.000 | 39.700 |
21 | Madalena | Gutu | ROM | 0.000 | 11.100 | 15.200 | 0.000 | 26.300 |
This page was created on August 11, 2018.
© Gymn Forum