1997 International Team Championships
Junior Men
Rank | FX | PH | RG | VT | PB | HB | TOTAL | |
1 | CHN | 33.500 | 34.250 | 35.550 | 36.850 | 35.950 | 34.900 | 211.00 |
2 | USA | 33.300 | 34.300 | 33.150 | 35.100 | 32.650 | 33.100 | 201.60 |
3 | ROM | 33.200 | 33.300 | 32.150 | 35.350 | 29.050 | 30.500 | 193.55 |
Rank | FX | PH | RG | VT | PB | HB | TOTAL | |||
1 | Yang | Wei | CHN | 8.150 | 8.950 | 9.250 | 9.150 | 9.100 | 8.850 | 53.450 |
2 | Li | Xiaopeng | CHN | 8.750 | 8.350 | 8.750 | 9.100 | 9.350 | 8.800 | 53.100 |
3 | Lu | Bin | CHN | 8.250 | 8.550 | 8.950 | 9.200 | 8.450 | 8.750 | 52.150 |
4 | Zhao | Gu | CHN | 8.250 | 8.300 | 8.600 | 9.100 | 8.600 | 8.300 | 51.150 |
5 | Jamie | Natalie | USA | 8.600 | 8.300 | 8.600 | 9.000 | 8.550 | 8.050 | 51.100 |
6 | Marian | Malita | ROM | 8.500 | 9.150 | 7.200 | 8.900 | 8.400 | 8.600 | 50.750 |
7 | Kris | Zimmerman | USA | 8.500 | 8.200 | 8.400 | 8.600 | 8.150 | 7.750 | 49.600 |
8 | Robert | Ene | ROM | 8.350 | 8.800 | 8.200 | 8.800 | 7.150 | 8.150 | 49.450 |
9 | Aaron | Floyd | USA | 8.250 | 7.500 | 8.250 | 8.550 | 8.100 | 8.100 | 48.750 |
10 | Marian | Dragulescu | ROM | 8.300 | 7.200 | 7.650 | 9.000 | 7.200 | 8.100 | 47.450 |
11 | Brett | McClure | USA | 7.650 | 8.700 | 0.000 | 8.950 | 7.800 | 8.600 | 41.700 |
12 | Yewki | Tomita | USA | 7.950 | 9.100 | 7.400 | 0.000 | 7.850 | 8.350 | 40.650 |
13 | Levente | Fekete | ROM | 0.000 | 8.150 | 8.250 | 8.650 | 6.300 | 0.000 | 31.350 |
14 | Bogdan | Boldojar | ROM | 8.050 | 0.000 | 8.050 | 8.650 | 0.000 | 5.650 | 30.400 |
15 | Li | Yufeng | CHN | 0.000 | 0.000 | 0.000 | 9.400 | 8.900 | 8.500 | 26.600 |
16 | Danut | Coseriu | ROM | 7.750 | 6.600 | 0.000 | 0.000 | 6.100 | 5.550 | 26.000 |
17 | Yang | Tao | CHN | 8.250 | 8.400 | 8.150 | 0.000 | 0.000 | 0.000 | 24.800 |
18 | Freddie | Umali | USA | 0.000 | 0.000 | 7.900 | 0.000 | 0.000 | 0.000 | 7.900 |
This page was created on July 22, 2003.
© Gymn Forum