1998 International Team Championships
Senior Men
Rank | FX | PH | RG | VT | PB | HB | TOTAL | |
1 | USA | 36.350 | 36.900 | 37.050 | 36.900 | 36.950 | 37.050 | 221.200 |
2 | CHN | 35.750 | 35.650 | 37.900 | 37.600 | 37.300 | 34.550 | 218.750 |
3 | ROM | 34.050 | 36.500 | 37.650 | 38.350 | 36.400 | 32.550 | 215.500 |
Rank | FX | RG | PH | VT | PB | HB | TOTAL | |||
1 | Blaine | Wilson | USA | 9.500 | 9.700 | 9.850 | 9.250 | 9.650 | 9.700 | 57.650 |
2 | Zhao | Sheng | CHN | 9.450 | 9.350 | 9.350 | 9.450 | 9.600 | 9.600 | 55.800 |
3 | Yewki | Tomita | USA | 9.050 | 9.700 | 9.050 | 8.600 | 9.200 | 9.300 | 54.900 |
4 | Zheng | Lihiu | CHN | 9.300 | 8.300 | 9.200 | 9.500 | 9.500 | 9.050 | 54.850 |
5 | Dorin | Petcu | ROM | 8.450 | 9.500 | 9.300 | 9.700 | 8.900 | 8.450 | 54.300 |
6 | John | Roethlisberger | USA | 8.750 | 9.500 | 9.300 | 8.850 | 9.000 | 8.850 | 54.250 |
7 | Lu | Bin | CHN | 8.450 | 8.700 | 8.550 | 9.450 | 9.350 | 9.050 | 53.550 |
8 | Lu | Jia | CHN | 8.550 | 9.300 | 9.650 | 9.200 | 8.850 | 7.850 | 53.400 |
9 | Ioan | Suciu | ROM | 8.050 | 8.800 | 9.600 | 9.750 | 9.100 | 8.000 | 53.300 |
10 | Rares | Orzata | ROM | 8.500 | 9.100 | 9.350 | 9.300 | 8.900 | 7.600 | 52.750 |
11 | Florin | Popa | ROM | 8.400 | 9.100 | 8.700 | 9.350 | 9.500 | 7.450 | 52.500 |
12 | Jay | Thornton | USA | 9.050 | 6.350 | 8.700 | 9.250 | 9.050 | 8.750 | 51.150 |
13 | Sean | Townsend | USA | 8.550 | 0.000 | 0.000 | 9.550 | 9.050 | 9.200 | 36.350 |
14 | Dong | Zheng | CHN | 8.000 | 7.400 | 9.700 | 9.000 | 1.600 | 0.000 | 35.700 |
15 | Vasile | Cioana | ROM | 0.000 | 0.000 | 9.400 | 0.000 | 8.900 | 8.500 | 26.800 |
16 | Cristian | Leric | ROM | 8.700 | 7.950 | 0.000 | 9.550 | 0.000 | 0.000 | 26.200 |
17 | Garry | Denk | USA | 0.000 | 8.000 | 8.850 | 0.000 | 0.000 | 0.000 | 16.850 |
This page was created on July 22, 2003.
© Gymn Forum