1999 International Team Championships
Junior Men
Rank | TOTAL | |
1 | USA | 213.500 |
2 | CHN | 212.625 |
3 | ROM | 196.075 |
Rank | FX | RG | PH | VT | PB | HB | TOTAL | |||
1 | Paul | Hamm | USA | 9.350 | 9.400 | 8.550 | 8.950 | 9.150 | 8.350 | 53.750 |
2 | Li | Rongjie | CHN | 9.050 | 9.650 | 8.150 | 9.425 | 8.250 | 8.450 | 52.975 |
3 | Brett | McClure | USA | 9.250 | 8.500 | 8.250 | 9.250 | 8.750 | 8.750 | 52.750 |
4 | Zhang | Shangwu | CHN | 8.850 | 9.400 | 8.250 | 9.050 | 8.750 | 7.700 | 52.450 |
5 | Yang | Jinjing | CHN | 8.650 | 9.150 | 7.950 | 8.975 | 9.200 | 8.200 | 52.125 |
6 | Dai | Tengfei | CHN | 9.250 | 8.800 | 8.450 | 9.450 | 8.700 | 7.200 | 51.850 |
7 | Constantin | Covaci | ROM | 8.650 | 8.650 | 7.950 | 9.400 | 8.250 | 6.550 | 49.450 |
8 | Calin | Nemes-Bufu | ROM | 8.600 | 9.050 | 6.400 | 8.800 | 7.250 | 6.850 | 46.950 |
9 | Danut | Coseriu | ROM | 7.950 | 8.550 | 7.050 | 8.550 | 7.400 | 6.850 | 46.950 |
10 | Michael | Ashe | USA | 0.000 | 9.500 | 8.600 | 9.000 | 8.750 | 9.050 | 44.900 |
11 | Liu | Jinyu | CHN | 8.800 | 9.400 | 0.000 | 9.050 | 9.150 | 8.300 | 44.700 |
12 | Morgan | Hamm | USA | 9.400 | 8.700 | 8.200 | 9.150 | 8.650 | 0.000 | 44.100 |
13 | Shannon | Carrion | USA | 8.750 | 0.000 | 8.550 | 8.750 | 8.200 | 6.850 | 41.100 |
14 | Razvan | Selariu | ROM | 7.650 | 7.000 | 7.550 | 8.875 | 0.000 | 7.850 | 38.950 |
15 | Bogdan | Orzata | ROM | 8.350 | 9.100 | 0.000 | 8.350 | 8.000 | 0.000 | 33.800 |
16 | Jock | Stevens | USA | 9.300 | 8.250 | 0.000 | 0.000 | 0.000 | 8.350 | 25.900 |
17 | Tiberiu | Cizmadia | ROM | 0.000 | 0.000 | 7.200 | 0.000 | 7.950 | 8.150 | 23.300 |
18 | Lei | Shujun | CHN | 0.000 | 0.000 | 8.350 | 0.000 | 0.000 | 0.000 | 8.350 |
This page was created on January 18, 2004.
© Gymn Forum