1999 International Team Championships

Senior Men

Rank   TOTAL
1 USA 224.125
2 CHN 219.400
3 ROM 219.200


Rank       FX RG PH VT PB HB TOTAL
1 Jason Gatson USA 9.725 8.950 9.250 9.450 9.150 9.325 55.850
2 Marian Dragulescu ROM 9.400 9.650 8.700 9.300 9.350 9.200 55.600
3 Lu Jia CHN 9.425 9.625 9.050 9.000 8.550 9.100 54.750
4 Vasile Cioana ROM 8.800 8.500 8.600 9.750 8.800 9.450 53.900
5 Marian Malita ROM 9.250 9.350 9.300 9.350 9.350 7.050 53.650
6 You Yanan CHN 9.350 8.050 7.900 9.050 8.700 8.875 51.925
7 Li Dezhi CHN 9.150 8.750 6.500 9.525 9.100 8.625 51.650
8 Blaine Wilson USA 9.575 9.550 9.700 9.100 9.250 0.000 47.175
9 Chris Young USA 9.475 9.550 8.500 9.150 0.000 9.350 46.025
10 Yewki Tomita USA 9.200 0.000 9.050 9.300 9.675 8.550 45.775
11 Xiao Junfeng CHN 8.250 0.000 9.150 9.700 9.350 9.300 45.750
12 Viorel Popescu ROM 9.100 0.000 8.350 9.600 9.100 8.300 44.450
13 Rares Orzata ROM 8.750 9.100 7.800 0.000 9.000 8.550 43.200
14 Zhao Zhe CHN 0.000 9.425 9.400 0.000 9.700 7.950 36.475
15 Trent Wells USA 0.000 8.750 8.200 0.000 9.525 9.450 35.925
16 Li Zhaoming CHN 9.250 8.900 0.000 9.550 0.000 0.000 27.000
17 Robert Ene ROM 0.000 9.050 0.000 9.550 0.000 0.000 18.600

This page was created on January 18, 2004.
© Gymn Forum