2001 American Team Cup
Men
Rank | TOTAL | |
1 | USA | 220.675 |
2 | CHN | 215.000 |
3 | ROM | 210.000 |
Rank | FX | RG | PH | VT | PB | HB | TOTAL | |||
1 | Sean | Townsend | USA | 9.300 | 8.650 | 9.550 | 9.600 | 9.500 | 9.300 | 55.900 |
2 | Paul | Hamm | USA | 9.450 | 8.750 | 9.250 | 9.100 | 9.150 | 9.100 | 54.800 |
3 | Morgan | Hamm | USA | 9.500 | 9.050 | 9.250 | 9.300 | 8.200 | 8.600 | 53.900 |
3 | Liu | Jinyu | CHN | 9.050 | 8.200 | 8.450 | 9.200 | 8.550 | 8.750 | 52.500 |
5 | Feng | Jing | CHN | 8.400 | 8.150 | 8.100 | 9.050 | 9.250 | 8.750 | 51.700 |
6 | Rares | Orzata | ROM | 7.800 | 6.950 | 8.600 | 9.150 | 8.150 | 9.450 | 50.100 |
7 | Zhao | Zhe | CHN | 9.250 | 9.150 | 9.300 | 0.000 | 9.350 | 8.850 | 45.900 |
8 | Brett | McClure | USA | 8.900 | 8.250 | 8.550 | 0.000 | 9.350 | 9.625 | 44.675 |
8 | Dai | Tengfei | CHN | 8.550 | 0.000 | 8.300 | 9.550 | 8.800 | 9.000 | 44.200 |
10 | Li | Rongjie | CHN | 8.600 | 9.500 | 0.000 | 9.450 | 7.600 | 9.000 | 44.150 |
11 | Mike | Dutka | USA | 9.500 | 8.800 | 0.000 | 9.000 | 8.350 | 8.450 | 44.100 |
12 | Dan | Potra | ROM | 8.700 | 9.350 | 9.200 | 0.000 | 8.600 | 7.500 | 43.350 |
13 | Dorin | Petcu | ROM | 8.650 | 9.350 | 0.000 | 9.150 | 8.300 | 7.200 | 42.650 |
14 | Marian | Dragulescu | ROM | 9.500 | 8.800 | 9.450 | 9.750 | 0.000 | 0.000 | 37.500 |
15 | Constantin | Covaci | ROM | 0.000 | 0.000 | 9.000 | 9.250 | 7.750 | 8.600 | 34.600 |
16 | Xie | Jianhui | CHN | 0.000 | 8.300 | 9.550 | 8.950 | 0.000 | 0.000 | 26.800 |
17 | Ioan | Suciu | ROM | 9.150 | 7.250 | 0.000 | 0.000 | 7.900 | 0.000 | 24.300 |
18 | Guard | Young | USA | 0.000 | 0.000 | 9.400 | 9.250 | 0.000 | 0.000 | 18.650 |
This page was created on January 18, 2004.
© Gymn Forum