![]()
1998 International Team Championships
Junior Women
| Rank | VT | UB | BB | FX | TOTAL | |
| 1 | CHN | 36.236 | 37.650 | 36.900 | 36.650 | 147.436 |
| 2 | USA | 35.987 | 37.325 | 36.075 | 36.725 | 146.112 |
| 3 | ROM | 35.462 | 35.975 | 36.575 | 36.300 | 144.312 |
| Rank | VT | UB | BB | FX | TOTAL | |||
| 1 | Ashley | Postell | USA | 9.175 | 9.400 | 9.350 | 9.400 | 37.325 |
| 2 | Andreea | Raducan | ROM | 9.062 | 8.725 | 9.500 | 9.450 | 36.737 |
| 3 | Peng | Sha | CHN | 9.037 | 8.800 | 9.425 | 9.200 | 36.462 |
| 4 | Xu | Jing | CHN | 9.112 | 9.375 | 9.325 | 8.650 | 36.462 |
| 5 | Kristal | Uzelac | USA | 9.012 | 8.575 | 9.425 | 9.350 | 36.362 |
| 6 | Emanuela | Ungurean | ROM | 9.050 | 9.025 | 9.000 | 9.250 | 36.325 |
| 7 | Janae | Cox | USA | 8.975 | 9.275 | 8.400 | 9.050 | 35.700 |
| 8 | Liang | Yan | CHN | 8.925 | 9.025 | 8.800 | 8.900 | 35.650 |
| 9 | Morgan | White | USA | 8.675 | 9.650 | 8.325 | 8.925 | 35.575 |
| 10 | Elena | Oprea | ROM | 8.725 | 8.525 | 8.950 | 9.100 | 35.300 |
| 11 | Olimpia | Popa | ROM | 8.625 | 8.850 | 9.125 | 8.500 | 35.100 |
| 12 | Xin | Yingying | CHN | 0.000 | 9.550 | 9.350 | 9.150 | 28.050 |
| 13 | Fan | Wen | CHN | 9.162 | 0.000 | 8.400 | 9.400 | 26.962 |
| 14 | Monique | Chang | USA | 8.825 | 9.000 | 0.000 | 8.725 | 26.550 |
| 15 | Wei | Jingjing | CHN | 8.862 | 9.700 | 0.000 | 0.000 | 18.562 |
| 16 | Daniela | Trandafir | ROM | 0.000 | 9.375 | 8.400 | 0.000 | 17.775 |
| 17 | Katie | Hardman | USA | 0.000 | 0.000 | 8.900 | 0.000 | 8.900 |
This page was created on July 22, 2003.
© Gymn Forum