1999 International Team Championships
Senior Women
Rank | TOTAL | |
1 | ROM | 153.612 |
2 | USA | 152.924 |
3 | CHN | 150.187 |
4 | AUS | 148.236 |
Rank | VT | UB | BB | FX | TOTAL | |||
1 | Simona | Amanar | ROM | 9.600 | 9.650 | 9.675 | 9.800 | 38.725 |
2 | Kristen | Maloney | USA | 9.612 | 9.675 | 9.650 | 9.725 | 38.662 |
3 | Bai | Chunyue | CHN | 9.525 | 9.750 | 9.725 | 9.300 | 38.300 |
4 | Andreea | Raducan | ROM | 9.387 | 9.600 | 9.550 | 9.750 | 38.287 |
5 | Claudia | Presecan | ROM | 9.375 | 9.650 | 9.650 | 9.575 | 38.250 |
6 | Jennie | Thompson | USA | 9.237 | 9.650 | 9.700 | 9.450 | 38.037 |
7 | Alyssa | Beckerman | USA | 9.150 | 9.700 | 9.575 | 9.525 | 37.950 |
8 | Xu | Jing | CHN | 9.437 | 9.200 | 9.650 | 9.300 | 37.587 |
9 | Liang | Yan | CHN | 9.325 | 9.725 | 9.200 | 9.025 | 37.275 |
10 | Melinda | Cleland | AUS | 9.125 | 8.850 | 9.550 | 9.475 | 37.000 |
11 | Katarina | Frketic | AUS | 9.187 | 8.750 | 9.600 | 9.025 | 36.560 |
12 | Zeena | McLaughlin | AUS | 9.137 | 8.000 | 9.200 | 9.200 | 35.537 |
13 | Ling | Jie | CHN | 9.150 | 8.775 | 8.075 | 9.375 | 35.375 |
14 | Andreea | Isarescu | ROM | 9.500 | 9.675 | 9.600 | 0.000 | 28.775 |
15 | Elise | Ray | USA | 9.200 | 9.800 | 9.625 | 0.000 | 38.625 |
16 | Corina | Ungureanu | ROM | 0.000 | 9.625 | 9.250 | 9.500 | 28.375 |
17 | Jamie | Dantzscher | USA | 9.250 | 9.175 | 0.000 | 9.550 | 27.975 |
18 | Trudy | McIntosh | AUS | 9.462 | 0.000 | 9.150 | 9.300 | 27.912 |
19 | Brooke | Walker | AUS | 8.375 | 9.550 | 9.375 | 0.000 | 27.300 |
20 | Rao | Meizhen | CHN | 9.037 | 8.425 | 0.000 | 8.800 | 26.262 |
21 | Maria | Olaru | ROM | 9.362 | 0.000 | 0.000 | 9.550 | 18.912 |
22 | Erinn | Dooley | USA | 0.000 | 0.000 | 9.400 | 9.325 | 18.725 |
23 | Allana | Slater | AUS | 0.000 | 9.100 | 0.000 | 9.325 | 18.475 |
24 | Liu | Wei | CHN | 0.000 | 0.000 | 9.725 | 0.000 | 9.725 |
This page was created on January 18, 2004.
© Gymn Forum