1993 International Junior Championships

Men's AA

Rank       FX PH R V PB HB AA Total
1 Masaaki Kobayashi JPN 9.150 9.000 8.650 9.150 9.050 9.100 54.100
1 Hiroshi Saito JPN 9.200 9.250 8.500 9.050 9.100 9.000 54.100
3 Evgeny Podgorny RUS 9.200 8.750 8.750 9.000 9.200 8.700 53.600
4 Cho Seong Min KOR 9.100 8.400 8.800 9.150 9.000 8.650 53.100
5 Lu Jia CHN 8.650 9.200 8.250 8.550 8.900 8.900 52.450
6 Bogdan Ilyushenko UKR 8.500 8.150 9.150 8.750 8.750 8.950 52.250
6 Marius Urzica ROM 8.200 9.600 8.400 8.650 9.350 8.050 52.250
8 Dian Peytchev BUL 8.450 8.900 8.000 8.800 9.500 9.000 52.200
9 Sebastien Tayac FRA 8.800 9.000 8.500 8.600 8.900 8.350 52.150
10 Kristian Jordanov HUN 8.950 8.500 8.150 9.100 8.900 8.400 52.000
11 Jason Hardabura CAN 8.900 8.550 8.550 8.100 8.750 8.800 51.650
12 Fabio Fedozzi ITA 8.650 8.150 9.050 8.800 8.800 7.650 51.100
13 Xie Jianhui CHN 8.550 9.300 8.200 8.600 8.500 7.900 51.050
14 Sergei Pfeifer GER 8.800 9.100 8.400 7.000 8.600 8.750 50.650
15 Vasile Cioana ROM 8.350 8.400 8.100 9.400 8.400 7.500 50.150
16 Mathias Moor SUI 8.050 7.900 8.200 8.700 8.100 9.050 50.000

EF

FX     VT    
1 Podgorny 9.450 1 Cioana 9.350
2 Saito 9.200 2 Cho 9.225
3 Cho 8.950 3 Jordanov 9.075
4 Pfeifer 8.900 3 Kobayashi 9.075
4 Jordanov 8.900 5 Peytchev 9.050
4 Kobayashi 8.900 6 Saito 8.900
PH     PB    
1 Urzica 9.650 1 Podgorny 9.300
2 Saito 9.200 2 Urzica 9.150
2 Xie 9.200 3 Kobayashi 9.050
4 Pfeifer 9.150 4 Saito 9.000
4 Lu 9.150 5 Lu 8.850
6 Peytchev 9.100 6 Peytchev 8.750
RG     HB    
1 Ilyushenko 9.300 1 Saito 9.050
2 Fedozzi 9.100 1 Peytchev 9.050
3 Cho 9.050 3 Kobayashi 9.000
4 Kobayashi 9.075 4 Ilyushenko 8.950
5 Podgorny 8.700 5 Pfeifer 8.900
6 Hardabura 8.650 6 Hardabura 8.850
6 Tayac 8.650      

This page was created on February 15, 1999.
© Gymn Forum