2001 International Junior Championships

Men's AA

Rank       FX PH R V PB HB AA Total
1 Kensuke Murata JPN 8.400 9.200 8.400 9.300 9.400 9.025 53.725
2 Masashi Saito JPN 8.750 9.350 8.300 9.000 8.600 9.100 53.100
3 Feng Jing CHN 7.800 9.100 8.775 8.600 9.200 9.350 52.825
4 Ilie Popescu ROM 8.500 9.550 8.550 9.150 8.100 8.425 52.275
5 Denis Kucher UKR 8.700 8.600 8.200 8.800 8.200 8.950 51.450
6 Sergei Khorokhordin RUS 8.300 8.200 8.750 8.700 8.600 8.450 51.000
7 Fabian Hambuchen GER 8.500 8.450 8.350 8.350 9.000 8.100 50.750
8 Waldemar Eichorn GER 8.450 8.100 8.000 7.800 9.150 8.675 50.175
9 Joshua Jefferis AUS 8.100 8.300 8.250 8.450 8.500 8.550 50.150
10 Dmitry Savitsky BLR 7.850 8.550 8.700 9.100 8.000 7.750 49.950
11 Samuel Simpson AUS 8.550 8.500 7.600 8.550 8.050 8.200 49.450
12 Go Seung-Hwan KOR 8.550 7.050 7.450 8.250 8.300 8.225 47.825
RES Kei Ishikawa JPN 8.900 8.400 8.150 8.800 8.550 8.900 51.700
RES Masaki Endo JPN 8.700 8.300 8.200 8.900 8.850 9.350 52.300

EF

FX       VT      
1 Popescu ROM 8.800 1 Murata JPN 9.375
2 Murata JPN 8.750 2 Savitsky BLR 9.300
3 Simpson AUS 8.550 3 Saito JPN 9.037
4 Go KOR 8.500 4 Popescu ROM 8.700
5 Saito JPN 8.325 5 Simpson AUS 8.612
6 Eichhorn GER 8.200 5 Jefferis AUS 8.500
7 Khorokhordin RUS 8.175
8 Kucher UKR 7.625        
PH       PB      
1 Popescu ROM 9.713 1 Murata JPN 9.375
2 Saito JPN 9.425 2 Feng CHN 9.350
3 Murata JPN 9.162 3 Eichhorn GER 9.150
4 Savitsky BLR 8.875 4 Khorokhordin RUS 8.450
5 Simpson AUS 8.700 5 Kucher UKR 8.275
6 Feng CHN 7.975 6 Popescu ROM 8.175
7 Kucher UKR 7.900 7 Jefferis AUS 7.375
8 Jefferis AUS 7.300        
RG       HB      
1 Feng CHN 9.050 1 Feng CHN 9.412
2 Saito JPN 8.875 2 Saito JPN 9.025
3 Popescu ROM 8.825 3 Popescu ROM 8.425
4 Savitsky BLR 8.675 3 Eichhorn GER 8.425
4 Jefferis AUS 8.675 5 Jefferis AUS 8.375
6 Khorokhordin RUS 7.925 6 Kucher UKR 8.175
7 Eichhorn GER 7.875 7 Murata JPN 7.800
8 Murata JPN 7.750 8 Khorokhordin RUS 7.150

This page was created on January 17, 2004.
© Gymn Forum