Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Fabian | Hambuchen | GER | 9.300 | 8.300 | 8.350 | 9.275 | 9.250 | 9.050 | 53.525 |
2 | Jonathan | Horton | USA | 9.250 | 8.000 | 8.750 | 9.000 | 8.900 | 9.300 | 53.200 |
3 | David | Sender | USA | 9.025 | 8.500 | 8.750 | 9.450 | 8.700 | 8.700 | 53.125 |
4 | Joshua | Jefferis | AUS | 8.800 | 8.450 | 8.950 | 9.000 | 9.000 | 8.500 | 52.700 |
5 | Dmitri | Barkalov | RUS | 8.200 | 9.050 | 8.400 | 9.025 | 9.100 | 8.800 | 52.575 |
6 | Kazuhito | Tanaka | JPN | 8.750 | 7.850 | 8.700 | 8.925 | 9.100 | 8.800 | 52.425 |
7 | Hitoshi | Aoyama | JPN | 8.750 | 7.850 | 8.700 | 8.925 | 9.100 | 9.100 | 52.400 |
8 | Tu | Jing | CHN | 8.000 | 8.850 | 8.600 | 9.300 | 8.900 | 8.500 | 52.150 |
9 | Marius | Berbecar | ROM | 8.500 | 9.000 | 7.650 | 9.275 | 9.150 | 8.000 | 51.575 |
10 | Maksim | Livochka | UKR | 7.750 | 8.950 | 8.700 | 8.800 | 8.850 | 7.850 | 50.900 |
11 | Alexei | Ignatovich | BLR | 8.300 | 9.400 | 6.800 | 8.500 | 8.000 | 8.550 | 49.550 |
12 | Lee | Sang Jae | KOR | 8.000 | 7.200 | 8.050 | 8.900 | 8.950 | 8.300 | 49.400 |
13 | Waldemar | Eichhorn | GER | 8.250 | 7.000 | 8.050 | 8.350 | 8.900 | 8.800 | 49.350 |
14 | Samuel | Offard | AUS | 8.350 | 6.100 | 8.100 | 9.250 | 8.250 | 8.250 | 48.300 |
15 | Arnaud | Willig | FRA | 0.000 | 0.000 | 8.400 | 8.500 | 8.000 | 5.400 | 30.300 |
RES | Makoto | Okiguchi | JPN | 9.375 | 8.600 | 8.550 | 9.450 | 8.700 | 8.500 | 53.175 |
RES | Yusuke | Hoshi | JPN | 8.400 | 8.575 | 8.150 | 9.100 | 8.200 | 9.650 | 52.075 |
EF
FX | VT | ||||||
1 | Hambuchen | GER | 9.375 | 1 | Sender | USA | 9.475 |
2 | Jefferis | AUS | 8.937 | 2 | Hambuchen | GER | 9.412 |
3 | Aoyama | JPN | 8.900 | 3 | Barkalov | RUS | 9.362 |
4 | Horton | USA | 8.787 | 4 | Berbecar | ROM | 9.237 |
5 | Berbecar | ROM | 8.687 | 5 | Horton | USA | 9.225 |
6 | Sender | USA | 8.537 | 5 | Tu | CHN | 9.225 |
7 | Tanaka | JPN | 8.300 | 7 | Jefferis | AUS | 9.062 |
8 | Offord | AUS | 7.975 | 8 | Offord | AUS | 8.700 |
PH | PB | ||||||
1 | Aoyama | JPN | 9.375 | 1 | Hambuchen | GER | 9.400 |
2 | Tu | CHN | 8.900 | 2 | Tanaka | JPN | 9.100 |
3 | Sender | USA | 8.775 | 3 | Lee | KOR | 9.050 |
4 | Ignatovich | BLR | 8.750 | 4 | Berbecar | ROM | 9.000 |
5 | Barkalov | RUS | 8.375 | 5 | Barkalov | RUS | 8.975 |
6 | Livochka | UKR | 8.175 | 6 | Tu | CHN | 8.937 |
7 | Berbecar | ROM | 8.150 | 7 | Horton | USA | 8.737 |
8 | Hambuchen | GER | 7.700 | 8 | Jefferis | AUS | 8.687 |
RG | HB | ||||||
1 | Sender | USA | 9.250 | 1 | Hambuchen | GER | 9.400 |
2 | Jefferis | AUS | 9.050 | 2 | Tanaka | JPN | 9.300 |
3 | Tanaka | JPN | 8.787 | 3 | Horton | USA | 8.875 |
4 | Barkalov | RUS | 8.575 | 4 | Ignatovich | BLR | 8.837 |
5 | Hambuchen | GER | 8.450 | 5 | Barkalov | RUS | 8.700 |
6 | Livochka | UKR | 8.412 | 5 | Eichhorn | GER | 8.700 |
7 | Horton | USA | 8.300 | 7 | Tu | CHN | 8.662 |
8 | Tu | CHN | 8.200 | 8 | Sender | USA | 8.462 |
This page was created on January 17, 2004.
© Gymn Forum