Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Liang | Mingshen | CHN | 8.200 | 9.150 | 8.800 | 9.350 | 9.500 | 8.400 | 53.400 |
2 | Tatsuki | Nakashima | JPN | 9.025 | 8.800 | 8.000 | 9.200 | 9.000 | 8.900 | 52.925 |
3 | Andrey | Isaev | UKR | 8.800 | 8.700 | 9.000 | 9.400 | 8.900 | 7.750 | 52.550 |
4 | Kyouichi | Watanabe | JPN | 8.800 | 8.450 | 8.450 | 9.300 | 8.900 | 8.400 | 52.300 |
5 | Philipp | Boy | GER | 8.600 | 8.500 | 8.050 | 9.300 | 9.050 | 8.600 | 52.100 |
6 | Seung | Tai Lee | USA | 8.300 | 8.400 | 9.250 | 9.000 | 8.500 | 8.250 | 51.700 |
7 | Thomas | Taranu | GER | 8.000 | 8.300 | 8.750 | 8.950 | 8.600 | 8.700 | 51.300 |
8 | Jin | Sung Choi | KOR | 8.825 | 8.600 | 8.100 | 9.100 | 8.300 | 7.400 | 50.325 |
9 | Kyson | Bunthuwong | USA | 8.175 | 8.050 | 7.650 | 8.850 | 8.650 | 8.600 | 49.975 |
10 | Hamilton | Sabot | FRA | 8.650 | 7.600 | 8.050 | 8.600 | 8.050 | 9.000 | 49.950 |
11 | Luke | Wiwatowski | AUS | 8.400 | 7.750 | 7.950 | 8.925 | 8.200 | 8.400 | 49.625 |
12 | Vitaly | Buyanov | RUS | 7.000 | 8.600 | 7.500 | 8.650 | 8.450 | 8.250 | 48.450 |
13 | Alex | Ursache | ROM | 8.050 | 8.700 | 7.100 | 8.425 | 8.100 | 7.000 | 47.375 |
RES | Kouhei | Uchimura | JPN | 8.700 | 8.400 | 8.300 | 9.350 | 8.700 | 8.800 | 52.250 |
RES | Koji | Yamamuro | JPN | 8.525 | 8.650 | 8.450 | 9.000 | 8.550 | 8.800 | 51.975 |
RES | Naoyuki | Terao | JPN | 8.000 | 8.700 | 8.500 | 9.075 | 8.100 | 9.100 | 51.475 |
EF
FX | VT | ||||||
1 | Nakashima | JPN | 9.075 | 1 | Jin | KOR | 9.375 |
2 | Isaev | UKR | 8.925 | 2 | Nakashima | JPN | 9.325 |
3 | Watanabe | JPN | 8.800 | 3 | Liang | CHN | 9.300 |
4 | Boy | GER | 8.700 | 4 | Boy | GER | 9.100 |
5 | Wiwatowski | AUS | 8.550 | 4 | Lee | USA | 9.100 |
6 | Bunthuwong | USA | 8.450 | 6 | Taranu | GER | 9.000 |
7 | Jin | KOR | 8.200 | 7 | Isaev | UKR | 8.900 |
8 | Sabot | FRA | 7.700 | 8 | Watanabe | JPN | 8.700 |
PH | PB | ||||||
1 | Isaev | UKR | 9.100 | 1 | Liang | CHN | 9.600 |
2 | Boy | GER | 8.850 | 2 | Nakashima | JPN | 9.500 |
3 | Ursache | ROM | 8.650 | 3 | Watanabe | JPN | 8.800 |
4 | Liang | CHN | 8.300 | 4 | Taranu | GER | 8.650 |
5 | Jin | KOR | 8.250 | 5 | Bunthuwong | USA | 8.150 |
6 | Buyanov | RUS | 8.200 | 6 | Buyanov | RUS | 8.100 |
7 | Nakashima | JPN | 8.000 | 7 | Boy | GER | 7.350 |
. | . | . | . | 8 | Isaev | UKR | 7.200 |
RG | HB | ||||||
1 | Isaev | UKR | 9.300 | 1 | Watanabe | JPN | 9.500 |
2 | Lee | USA | 9.275 | 2 | Nakashima | JPN | 9.200 |
3 | Liang | CHN | 9.200 | 3 | Sabot | FRA | 9.100 |
4 | Taranu | GER | 8.800 | 4 | Boy | GER | 8.550 |
5 | Boy | GER | 8.300 | 5 | Taranu | GER | 8.500 |
6 | Jin | KOR | 8.250 | 6 | Bunthuwong | USA | 8.450 |
7 | Wiwatowski | AUS | 7.750 | 7 | Wiwatowski | AUS | 8.400 |
. | . | . | . | 8 | Buyanov | RUS | 8.350 |
This page was created on September 23, 2005.
© Gymn Forum