Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Chihiro | Yoshioka | JPN | 14.80 | 13.90 | 14.75 | 15.70 | 15.20 | 15.00 | 89.35 |
2 | Shou | Yokoyama | JPN | 13.95 | 14.00 | 14.55 | 15.30 | 14.95 | 14.70 | 87.45 |
3 | John | Orozco | USA | 14.50 | 13.85 | 14.70 | 15.60 | 14.80 | 13.25 | 86.70 |
4 | David | Belyavsky | RUS | 14.70 | 13.85 | 13.80 | 15.15 | 14.10 | 14.25 | 85.85 |
5 | Reiss | Beckford | GBR | 14.65 | 13.00 | 13.85 | 14.95 | 13.65 | 13.75 | 83.85 |
6 | Jacob | Dalton | USA | 14.40 | 1.40 | 14.40 | 16.10 | 13.65 | 13.30 | 83.25 |
7 | Bae | Ga Ram | KOR | 14.30 | 13.30 | 13.96 | 14.85 | 14.20 | 12.50 | 83.10 |
8 | Jim | Zona | FRA | 13.80 | 12.65 | 13.25 | 14.95 | 13.70 | 14.15 | 82.50 |
9 | Jackson | Payne | CAN | 14.45 | 12.05 | 13.25 | 14.50 | 12.05 | 13.85 | 80.15 |
10 | Michael | Mercieca | AUS | 12.85 | 12.80 | 12.65 | 13.85 | 12.85 | 12.45 | 77.45 |
11 | Lucas | Bittencourt | BRA | 13.55 | 11.75 | 12.60 | 13.20 | 12.55 | 12.45 | 76.10 |
12 | Mitchell | Morgans | AUS | 12.70 | 10.90 | 10.85 | 14.10 | 13.30 | 12.85 | 74.70 |
13 | Mikhail | Koudinov | NZL | 15.15 | 12.95 | 13.25 | 14.35 | 0.00 | 0.00 | 55.70 |
14 | Kevin | Lytwyn | CAN | 13.80 | 0.00 | 0.00 | 15.10 | 0.00 | 13.90 | 42.80 |
15 | Ashley | Watson | GBR | 0.00 | 13.15 | 12.40 | 0.00 | 0.00 | 0.00 | 25.55 |
RES | Ryuzo | Sejima | JPN | 14.90 | 13.25 | 14.60 | 15.35 | 14.90 | 13.35 | 86.35 |
RES | Takuto | Kakitani | JPN | 14.10 | 12.75 | 13.80 | 15.25 | 14.80 | 13.75 | 84.45 |
EF
FX | VT | ||||||
1 | Sejima | JPN | 15.100 | 1 | Yokoyama | JPN | 14.750 |
2 | Belyavsky | RUS | 14.800 | 2 | Bae | KOR | 14.050 |
3 | Yoshioka | JPN | 14.750 | 3 | Belyavsky | RUS | 13.950 |
4 | Koudinov | NZL | 14.700 | 4 | Yoshioka | JPN | 13.850 |
5 | Dalton | USA | 14.650 | 5 | Mercieca | AUS | 13.800 |
6 | Payne | CAN | 14.250 | 6 | Orozco | USA | 13.550 |
7 | Orozco | USA | 14.150 | 7 | Beckford | GBR | 13.200 |
8 | Beckford | GBR | 13.350 | 8 | Koudinov | NZL | 9.850 |
PH | PB | ||||||
1 | Sejima | JPN | 14.750 | 1 | Belyvasky | RUS | 16.100 |
2 | Orozco | USA | 14.600 | 2 | Sejima | JPN | 15.900 |
3 | Beckford | GBR | 14.450 | 3 | Lytwyn | CAN | 15.550 |
4 | Yoshioka | JPN | 14.350 | 4 | Yoshioka | JPN | 15.500 |
5 | Belyavsky | RUS | 14.200 | 5 | Dalton | USA | 15.450 |
5 | Dalton | USA | 14.200 | 6 | Orozco | USA | 15.200 |
7 | Bae | KOR | 13.800 | 7 | Beckford | GBR | 15.050 |
8 | Zona | FRA | 13.650 | 8 | Zona | FRA | 13.950 |
RG | HB | ||||||
1 | Yoshioka | JPN | 15.000 | 1 | Yokoyama | JPN | 14.950 |
2 | Yokoyama | JPN | 14.750 | 2 | Belyvasky | RUS | 14.800 |
3 | Bae | KOR | 14.500 | 3 | Lytwyn | CAN | 13.850 |
4 | Belyvasky | RUS | 14.100 | 3 | Yoshioka | JPN | 13.850 |
4 | Orozco | USA | 14.100 | 5 | Payne | CAN | 13.750 |
6 | Zona | FRA | 13.850 | 6 | Dalton | USA | 13.500 |
7 | Beckford | GBR | 13.550 | 7 | Zona | FRA | 12.750 |
8 | Dalton | USA | 13.400 | 8 | Beckford | GBR | 11.300 |
This page was created on February 17, 2018.
© Gymn Forum