2011 International Junior Championships

Men's AA

Rank       FX PH R V PB HB AA Total
1 Shogo Nonomura JPN 13.50 14.60 14.10 15.50 14.85 14.45 87.00
2 Ryohei Kato JPN 14.85 12.55 14.15 15.60 14.25 14.55 85.95
3 Wang Bo CHN 13.85 14.10 13.30 15.20 13.10 14.00 83.55
4 Wang Peng CHN 13.60 13.30 13.45 15.00 14.30 13.80 83.45
5 Frank Baines GBR 14.05 13.45 13.65 14.15 13.75 14.25 83.30
6 Adrian de los Angeles USA 13.05 13.75 13.55 14.45 13.70 13.80 82.30
7 Yermak Mykyta UKR 13.50 13.40 13.20 14.75 13.00 13.75 81.60
8 Sean Melton USA 13.75 12.95 13.25 15.00 13.65 12.95 81.55
9 Simon Porter CAN 13.85 12.65 14.40 14.00 12.40 12.70 80.00
10 Daniel Weinert GER 13.30 13.10 13.35 13.95 13.15 12.95 79.80
11 Tyson Bull AUS 12.90 12.55 12.95 13.70 13.30 13.75 79.15
12 Courtney Tulloch GBR 13.20 11.70 14.60 14.95 13.45 11.15 79.05
13 Mathieu Csukassy CAN 13.40 12.75 12.95 13.95 12.90 11.95 77.90
14 Marc Krause GER 12.50 12.40 13.60 13.15 12.85 13.05 77.55
15 Mathias Philippe FRA 13.55 10.80 13.60 13.90 12.65 12.35 76.85
RES Tomomasa Hasegawa JPN 13.95 13.95 13.65 15.30 13.80 14.40 85.05
RES Tatsuki Ichise JPN 14.25 9.55 13.65 14.85 12.50 14.40 79.20

EF

FX       VT      
1 Kato JPN 14.750 1 Nonomura JPN 14.300
2 ichise JPN 14.350 2 Wang B. CHN 14.100
3 Baines GBR 14.150 3 Hasegawa JPN 13.900
4 Wang B. CHN 14.100 4 Wang P. CHN 13.800
5 Wang P. CHN 13.900 5 de los Angeles USA 13.450
6 Philippe FRA 13.850 6 Mykyta UKR 13.050
7 Melson USA 13.800 7 Baines GBR 12.550
8 Porter CAN 13.350 8 Weinert GER 11.100
PH       PB      
1 Tulloch GBR 14.500 1 Kato JPN 15.550
2 Nonomura JPN 14.300 2 Nonomura JPN 15.500
3 Hasegawa JPN 14.000 3 Tulloch GBR 15.300
4 Porter CAN 13.900 4 Melton USA 15.250
5 Baines GBR 13.650 5 Wang P. CHN 15.200
6 de los Angeles USA 13.350 6 Wang B. CHN 15.050
7 Philippe FRA 13.300 7 de los Angeles USA 14.850
8 Krause GER 13.150 8 Mykyta UKR 14.150
RG       HB      
1 Nonomura JPN 14.950 1 Ichise JPN 14.450
2 Wang P. CHN 14.700 2 Kato JPN 14.250
3 Baines GBR 14.250 3 Baines GBR 14.150
3 Kato JPN 14.250 4 Bull AUS 13.950
5 Melton USA 13.950 5 de los Angeles USA 13.750
6 Bull AUS 13.700 6 Wang B. CHN 13.750
7 Tulloch GBR 13.450 7 Mykyta UKR 13.650
8 de los Angeles USA 13.400 8 Wang P. CHN 13.600

This page was created on February 17, 2018.
© Gymn Forum