![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaya | Kazuma | JPN | 14.45 | 14.35 | 14.15 | 14.70 | 14.20 | 14.60 | 86.45 |
| 2 | Wataru | Tanigawa | JPN | 14.70 | 14.05 | 14.30 | 14.70 | 13.20 | 14.45 | 85.40 |
| 3 | Brinn | Bevan | GBR | 14.35 | 14.00 | 14.40 | 14.10 | 14.65 | 13.30 | 84.80 |
| 4 | Wu | Di | CHN | 14.50 | 14.30 | 13.65 | 14.45 | 14.15 | 13.35 | 84.40 |
| 5 | Nile | Wilson | GBR | 14.35 | 13.90 | 13.70 | 14.05 | 13.55 | 14.75 | 84.30 |
| 6 | Hu | Xuwei | CHN | 13.80 | 13.55 | 12.70 | 14.25 | 14.45 | 14.55 | 83.30 |
| 7 | Artur | Dalaloyan | RUS | 13.90 | 13.30 | 14.30 | 13.55 | 14.20 | 13.85 | 83.10 |
| 8 | Martin | Strech | USA | 13.95 | 13.40 | 14.60 | 13.90 | 13.65 | 13.95 | 82.45 |
| 9 | Angelo | Assumpcao | BRA | 14.25 | 13.00 | 13.75 | 14.45 | 12.15 | 13.65 | 81.25 |
| 10 | Zachari | Hrimeche | FRA | 13.50 | 12.90 | 13.60 | 13.65 | 12.90 | 13.60 | 80.15 |
| 11 | Remi | Clerc | FRA | 14.30 | 12.40 | 13.85 | 12.90 | 13.20 | 13.40 | 80.05 |
| 12 | Fabian | Deluna | USA | 13.70 | 11.60 | 14.25 | 14.50 | 12.80 | 12.55 | 79.40 |
| 13 | Rene | Cournoyer | CAN | 13.55 | 11.55 | 13.55 | 14.45 | 12.80 | 13.35 | 79.25 |
| 14 | Ilya | Kibartas | RUS | 12.15 | 12.30 | 14.75 | 13.10 | 13.05 | 13.40 | 78.75 |
| 15 | Eduard | Yermakov | UKR | 12.80 | 12.85 | 13.25 | 12.05 | 13.50 | 12.95 | 77.40 |
| 16 | Vladislav | Kotsyuban | UKR | 13.10 | 12.65 | 13.60 | 13.05 | 12.10 | 12.85 | 77.35 |
| 17 | Vinzenz | Haug | GER | 12.05 | 13.00 | 12.85 | 12.90 | 11.75 | 12.90 | 75.45 |
| 18 | Matthew | Halickman | CAN | 12.45 | 11.55 | 13.65 | 11.75 | 12.85 | 12.70 | 74.95 |
| 19 | Tin | Tak Seto | HKG | 12.30 | 11.75 | 9.95 | 12.00 | 11.60 | 12.00 | 69.60 |
| 20 | Man | Hin Lee | HKG | 12.30 | 0.00 | 0.00 | 11.95 | 0.00 | 9.70 | 33.95 |
| RES | Daichi | Kurashima | JPN | 14.35 | 12.20 | 13.80 | 14.10 | 14.00 | 14.65 | 83.10 |
| RES | Hibiki | Arayashiki | JPN | 13.45 | 14.15 | 13.60 | 13.95 | 13.25 | 13.85 | 82.25 |
EF
| FX | VT | ||||||
| 1 | Wu | CHN | 14.725 | 1 | Tanigawa | JPN | 14.950 |
| 2 | Tanigawa | JPN | 14.625 | 2 | Deluna | USA | 14.850 |
| 3 | Kaya | JPN | 14.400 | 3 | Assumpcao | BRA | 14.775 |
| 4 | Clerc | FRA | 14.325 | 4 | Bevan | GBR | 14.450 |
| 5 | Strech | USA | 14.075 | 5 | Kaya | JPN | 14.325 |
| 6 | Bevan | GBR | 13.850 | 6 | Hu | CHN | 14.300 |
| 7 | Wilson | GBR | 13.675 | 7 | Wu | CHN | 14.250 |
| 8 | Assumpcao | BRA | 13.575 | 8 | Cournoyer | FRA | 13.800 |
| PH | PB | ||||||
| 1 | Kaya | JPN | 14.625 | 1 | Wilson | GBR | 14.650 |
| 2 | Arayashiki | JPN | 14.175 | 2 | Kaya | JPN | 14.425 |
| 3 | Wu | CHN | 13.575 | 3 | Bevan | GBR | 14.375 |
| 4 | Bevan | GBR | 13.525 | 4 | Hu | CHN | 14.325 |
| 5 | Strech | USA | 13.250 | 5 | Kurashima | JPN | 14.025 |
| 6 | Wilson | GBR | 12.775 | 6 | Wu | CHN | 13.975 |
| 7 | Dalaloyan | RUS | 12.400 | 7 | Dalaloyan | RUS | 13.675 |
| 8 | Hu | CHN | 12.275 | 8 | Strech | USA | 13.625 |
| RG | HB | ||||||
| 1 | Kibartas | RUS | 14.325 | 1 | Kaya | JPN | 14.525 |
| 2 | Dalaloyan | RUS | 14.300 | 2 | Hu | CHN | 14.450 |
| 3 | Bevan | GBR | 14.000 | 3 | Dalaloyan | RUS | 14.025 |
| 4 | Deluna | USA | 14.000 | 4 | Kurashima | JPN | 13.700 |
| 5 | Kaya | JPN | 13.975 | 5 | Kibartas | RUS | 13.375 |
| 6 | Wilson | GBR | 13.950 | 6 | Hrmeche | FRA | 13.200 |
| 7 | Tanigawa | JPN | 13.750 | 7 | Strech | USA | 12.350 |
| 8 | Clerc | FRA | 13.175 | 8 | Wilson | GBR | 11.775 |
This page was created on February 17, 2018.
© Gymn Forum