2015 International Junior Championships

Men's AA

Rank       FX PH R V PB HB AA Total
1 Masamichi Nakagawa JPN 14.70 13.80 13.45 15.05 13.90 13.90 84.80
2 Fumiya Kitamura JPN 13.50 14.00 14.00 13.90 14.05 14.55 84.00
3 Cameron Bock USA 13.55 13.85 13.55 14.35 13.70 13.20 82.20
4 Joe Fraser GBR 12.95 14.30 13.70 14.15 14.30 12.40 81.70
5 Giarni Regini Moran GBR 15.05 12.85 13.40 13.90 13.65 12.50 81.35
6 Ma Yue CHN 14.60 12.70 14.45 13.50 14.15 11.80 81.20
7 Baptiste Miette FRA 13.80 13.55 12.75 14.15 13.60 13.05 80.90
8 Davis Grooms USA 13.80 13.25 13.20 14.00 11.80 13.10 79.15
8 Gabriel Barbosa BRA 13.75 13.10 13.00 13.90 13.40 12.00 79.15
10 Tobias Radoi GER 13.45 12.60 12.95 13.15 13.30 13.05 78.50
11 Samuel Zakutney CAN 12.95 11.35 13.20 14.10 13.65 13.20 78.45
12 Eduard Yermakov UKR 11.80 12.05 13.80 13.65 14.20 12.75 78.25
13 Sergei Naidin RUS 13.85 12.05 13.15 11.90 13.55 13.35 77.85
14 Maksim Sinichkin RUS 12.45 11.90 13.65 13.45 12.40 13.90 77.75
15 Anthony Tawfik CAN 13.25 11.20 13.15 13.15 13.20 11.55 75.50
16 Joshua Di Nucci AUS 11.70 10.14 12.90 13.50 12.85 13.00 74.10
17 Zou Jingyuan CHN 14.20 14.90 14.45 14.15 12.40 0.00 70.10
18 Daniel Price NZL 11.25 11.90 11.50 12.15 11.75 9.60 68.15
19 Carlos Yulo PHI 13.05 0.00 11.65 14.40 12.75 12.85 64.70
20 Theo Nankivell NZL 12.40 11.45 0.00 12.30 0.00 0.00 36.15
21 Lee Man Hin HKG 12.90 0.00 0.00 13.30 0.00 9.80 36.00
22 Ka Ki Ng HKG 11.60 0.00 0.00 12.15 10.40 0.00 34.15
RES Kakeru Tanigawa JPN 14.40 14.00 13.95 14.25 13.45 13.60 83.65
RES Kenya Yuasa JPN 14.50 14.25 14.05 13.40 12.50 14.35 83.05

EF

FX       VT      
1 Regini-Moran GBR 14.60 1 Regini-Moran GBR 14.950
2 Nakagawa JPN 14.35 2 Ma CHN 14.075
3 Ma CHN 14.20 3 Yulo PHI 13.975
4 Yuasa JPN 14.10 4 Bock USA 13.775
5 Naidin RUS 13.80 4 Nakagawa JPN 13.775
5 Miette FRA 13.80 6 Tanigawa JPN 13.025
7 Barbosa BRA 13.55 7 Price NZL 12.450
8 Grooms USA 13.35 8 Lee HKG 12.200
PH       PB      
1 Zou CHN 14.50 1 Ma CHN 14.55
2 Tanigawa JPN 14.45 2 Yermakov UKR 14.30
3 Bock USA 14.20 3 Regini-Moran GBR 13.25
4 Fraser GBR 14.15 4 Bock USA 14.10
5 Miette FRA 13.90 5 Zakutney CAN 13.90
6 Barbosa BRA 13.65 6 Nakagawa JPN 13.65
7 Yuasa JPN 13.55 7 Kitamura JPN 13.40
8 Grooms USA 13.40 8 Fraser GBR 11.85
RG       HB      
1 Zou CHN 14.85 1 Yuasa JPN 14.10
2 Ma CHN 14.60 2 Kitamura JPN 14.05
3 Sinichkin RUS 14.05 3 Zakutney CAN 13.70
4 Yermakov UKR 13.95 4 Naidin RUS 13.35
5 Yuasa JPN 13.90 5 Bock USA 13.25
6 Kitamura JPN 13.85 6 Sinichkin RUS 12.60
7 Bock USA 13.70 7 Miette FRA 12.15
8 Fraser GBR 13.70 8 Radoi GER 12.05

This page was created on February 17, 2018.
© Gymn Forum