Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Teppei | Miwa | JPN | 14.00 | 12.60 | 13.25 | 14.85 | 13.90 | 13.55 | 82.15 |
2 | Taichi | Adachi | JPN | 14.00 | 13.60 | 13.30 | 14.10 | 13.35 | 12.95 | 81.30 |
3 | Jake | Jarman | GBR | 13.70 | 12.40 | 12.55 | 14.60 | 13.00 | 12.40 | 78.65 |
4 | Brody | Malone | USA | 13.55 | 11.95 | 12.45 | 14.45 | 12.55 | 13.20 | 78.15 |
5 | Kevin | Penev | USA | 13.70 | 12.60 | 12.45 | 14.10 | 12.45 | 11.95 | 77.25 |
6 | Jamie | Lewis | GBR | 13.70 | 11.25 | 13.35 | 14.15 | 12.70 | 11.55 | 76.70 |
7 | Diogo | Soares | BRA | 12.75 | 12.10 | 12.40 | 13.15 | 12.65 | 12.70 | 75.75 |
8 | Ethan | Dick | NZL | 12.65 | 12.10 | 12.05 | 13.90 | 12.50 | 12.40 | 75.60 |
8 | Vladislav | Gudz | RUS | 13.65 | 12.15 | 11.80 | 12.95 | 13.50 | 11.55 | 75.60 |
10 | Darren | Wong | CAN | 13.80 | 11.85 | 12.60 | 13.65 | 12.30 | 11.20 | 75.40 |
11 | Nazar | Chepurnyi | UKR | 12.95 | 12.80 | 12.80 | 13.10 | 12.40 | 11.15 | 75.20 |
12 | Sergei | Naidin | RUS | 13.65 | 10.90 | 11.45 | 13.65 | 11.85 | 12.90 | 74.40 |
13 | Samuel | Dick | NZL | 13.00 | 10.30 | 12.55 | 13.95 | 11.80 | 11.85 | 73.45 |
14 | Karim | Rida | GER | 12.55 | 11.00 | 12.60 | 13.80 | 12.65 | 10.70 | 73.30 |
15 | Ilya | Kovtun | UKR | 12.00 | 12.10 | 11.95 | 12.95 | 12.30 | 11.95 | 73.25 |
16 | Yin | Dehang | CHn | 12.20 | 13.10 | 13.50 | 12.90 | 9.10 | 12.25 | 73.05 |
17 | Indigo | Dragon | AUS | 12.50 | 11.45 | 11.80 | 13.15 | 11.35 | 11.95 | 72.20 |
18 | Lincoln | Forest | SIN | 12.15 | 11.15 | 11.15 | 13.40 | 12.05 | 11.55 | 71.45 |
19 | Jack | Hall | AUS | 12.45 | 9.80 | 12.40 | 13.00 | 11.85 | 11.40 | 70.90 |
20 | William | Emard | CAN | 13.70 | 0.00 | 13.55 | 14.30 | 11.80 | 12.90 | 66.25 |
21 | Su | Weide | CHN | 14.05 | 11.35 | 0.00 | 12.70 | 3.10 | 12.75 | 53.95 |
22 | Carlos | Yulo | PHI | 14.20 | 0.00 | 0.00 | 14.45 | 0.00 | 0.00 | 25.30 |
RES | Shiga | Tachibana | JPN | 13.15 | 13.35 | 13.35 | 14.55 | 13.65 | 12.90 | 80.95 |
RES | Kakuto | Murayama | JPN | 14.15 | 13.25 | 11.05 | 14.80 | 13.60 | 13.00 | 79.85 |
EF
FX | VT | ||||||
1 | Su | CHN | 14.30 | 1 | Yulo | PHI | 14.325 |
2 | Yulo | PHI | 14.25 | 2 | Tachibana | JPN | 14.300 |
3 | Murayama | JPN | 14.20 | 3 | Jarman | GBR | 14.225 |
4 | Adachi | JPN | 13.95 | 4 | Penev | USA | 13.925 |
5 | Lewis | GBR | 13.80 | 5 | S. Dick | NZL | 13.650 |
6 | Wong | CAN | 13.00 | 6 | Malone | USA | 13.450 |
7 | Jarman | GBR | 12.95 | 7 | Soares | BRA | 13.325 |
8 | Penev | USA | 12.90 | 8 | Emard | CAN | 13.300 |
PH | PB | ||||||
1 | Adachi | JPN | 14.00 | 1 | Miwa | JPN | 13.85 |
2 | Tachibana | JPN | 13.85 | 2 | Tachibana | JPN | 13.75 |
3 | Yin | CHN | 13.55 | 3 | Gudz | RUS | 13.45 |
4 | Gudz | RUS | 13.10 | 4 | Malone | USA | 13.10 |
5 | Chepurnyi | UKR | 13.05 | 5 | Jarman | GBR | 13.05 |
6 | E. Dick | NZL | 12.90 | 6 | Lewis | GBR | 12.95 |
7 | Jarman | GBR | 12.80 | 7 | Soares | BRA | 12.90 |
8 | Penev | USA | 12.50 | 8 | Rida | GER | 12.50 |
RG | HB | ||||||
1 | Emard | CAN | 13.90 | 1 | Murayama | JPN | 13.60 |
2 | Yin | CHN | 13.80 | 2 | Malone | USA | 13.25 |
3 | Tachibana | JPN | 13.55 | 3 | Soares | BRA | 13.20 |
4 | Lewis | GBR | 13.35 | 4 | Su | CHN | 12.50 |
5 | Adachi | JPN | 13.20 | 5 | Miwa | JPN | 12.40 |
6 | Chepurnyi | UKR | 13.05 | 6 | Emard | CAN | 12.00 |
7 | Rida | GER | 12.90 | 7 | Naidin | RUS | 11.95 |
8 | Wong | CAN | 12.55 | 8 | E. Dick | NZL | 10.50 |
This page was created on February 17, 2018.
© Gymn Forum