Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Luminita | Zavod | ROM | 9.700 | 9.600 | 9.500 | 9.650 | 38.450 |
2 | Cristina | Bontas | ROM | 9.800 | 9.700 | 9.100 | 9.700 | 38.300 |
3 | Miho | Shinoda | JPN | 9.450 | 9.600 | 9.600 | 9.550 | 38.200 |
4 | Fan | Di | CHN | 9.700 | 9.800 | 9.550 | 9.100 | 38.150 |
5 | Miyako | Kudo | JPN | 9.400 | 9.300 | 9.500 | 9.500 | 37.700 |
6 | Maya | Hristova | BUL | 9.550 | 9.200 | 9.500 | 9.400 | 37.650 |
7 | Tina | Snowden | USA | 9.500 | 9.200 | 9.300 | 9.600 | 37.600 |
8 | Mari | Kosuge | JPN | 9.500 | 9.400 | 9.450 | 9.050 | 37.400 |
8 | Nicole | Fajardo | USA | 9.550 | 9.150 | 9.450 | 9.250 | 37.400 |
10 | Vesselka | Metodieva | BUL | 9.400 | 9.550 | 9.450 | 8.900 | 37.300 |
11 | Ya | Lian | CHN | 9.550 | 9.550 | 9.300 | 8.650 | 37.050 |
12 | Mika | Takeuchi | JPN | 9.550 | 9.450 | 8.650 | 9.350 | 37.000 |
13 | Lenka | Koppova | TCH | 9.350 | 9.000 | 9.350 | 9.250 | 36.950 |
14 | Bae | Eun Mi | KOR | 9.300 | 8.900 | 9.200 | 9.500 | 36.900 |
15 | Izumi | Misawa | JPN | 8.800 | 9.350 | 9.450 | 9.200 | 36.800 |
16 | Makiko | Sanada | JPN | 9.400 | 8.850 | 8.700 | 9.400 | 36.350 |
17 | Tatiana | Chernova | URS | 9.500 | 8.400 | 8.600 | 9.600 | 36.100 |
18 | Kyoko | Seo | JPN | 9.300 | 9.100 | 0.000 | 0.000 | 18.400 |
EF
VT | BB | ||||
1 | Bontas | 19.450 | 1 | Shinoda | 19.200 |
2 | Fan Di | 19.300 | 1 | Zavod | 19.200 |
3 | Zavod | 19.275 | 3 | Hristova | 19.050 |
4 | Takeuchi | 19.075 | 4 | Kudoh | 18.950 |
5 | Hristova | 19.050 | 4 | Fajardo | 18.950 |
6 | Fajardo | 18.925 | 6 | Metodieva | 18.800 |
UB | FX | ||||
1 | Fan Di | 19.700 | 1 | Zavod | 19.350 |
2 | Bontas | 19.400 | 2 | Bontas | 19.350 |
3 | Shinoda | 19.300 | 3 | Chernova | 19.100 |
4 | Zavod | 19.250 | 4 | Shinoda | 19.050 |
5 | Ya LIan | 19.150 | 4 | Kudoh | 19.050 |
6 | Metodieva | 19.100 | 6 | Hristova | 18.900 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on November 15, 1998 and was updated on February 13, 1999.
© Gymn Forum