1997 Intl. Junior Championships

Women's AA

Rank       VT UB BB FX AA Total
1 Maria Olaru ROM 9.525 9.700 9.275 9.675 38.175
2 Nicoleta Onel ROM 9.025 9.450 9.400 8.800 36.675
3 Kana Yamawaki JPN 9.162 8.950 9.500 8.950 36.562
4 Mina Tanaka JPN 9.100 9.300 8.875 9.500 36.325
5 Ekaterina Lobaznyuk RUS 9.512 8.600 9.150 9.025 36.287
6 Ekaterina Kamyshnikova RUS 8.700 9.000 9.275 9.225 36.200
7 Yuki Ohata JPN 8.762 9.425 8.850 9.250 36.062
8 Akiko Kawai JPN 8.887 9.250 8.900 8.900 35.937
9 Nelly Ramassamy FRA 8.800 8.900 9.175 8.925 35.800
10 Elena Olivetti ITA 9.150 8.525 8.800 8.750 35.225
11 Eri Okumoto JPN  9.100 8.350 9.300 8.375 35.125
12 Satomi Yamamoto JPN 9.037 8.550 8.800 8.625 35.012
13 Peng Sha CHN 9.237 7.900 8.225 9.425 34.787
14 Wei Jingjing CHN 9.187 9.025 8.150 8.300 34.662
15 Nikki Orr AUS 8.825 8.800 7.950 9.075 34.650
16 Alison Rudisi CAN 8.912 8.350 8.150 9.025 34.437
17 Elise Ray USA 8.625 8.675 8.000 9.050 34.350
18 Karina Agafonova UKR 8.600 8.450 9.300 7.975 34.325
18 Tunde Reubl HUN 8.675 8.500 8.300 8.850 34.325
20 Ann-Maree Vallence AUS 8.800 8.900 8.525 8.025 34.250
21 Dagmar Fehrenschild GER 8.425 8.700 8.350 8.550 34.025
22 Yulia Mikhailova KAZ 8.650 8.525 8.100 8.675 33.950
23 Jasmin Leondardt GER 8.500 8.200 8.700 8.350 33.750
24 Lisa Mason GBR 8.325 9.225 8.250 7.475 33.275
25 Aurelie Capt SUI 8.612 7.400 8.400 8.025 32.437
26 Anna Meissak BLR 8.725 7.250 8.350 8.100 32.425
27 Olga Kozlova UKR 7.275 7.100 7.900 7.250 28.525
28 Zuzana Sekerova SVK 7.700 8.050 8.225 0.000 23.975


EF

VT       BB      
1 Lobaznyuk RUS 9.487 1 Lobaznyuk RUS 9.575
2 Peng CHN 9.275 2 Onel ROM 9.500
3 Wei CHN 9.262 3 Kamyshnikova RUS 9.350
4 Tanaka JPN 9.212 3 Yamawaki JPN 9.350
5 Yamawaki JPN 9.150 5 Okumoto JPN 9.225
6 Olivetti ITA 9.050 6 Olaru ROM 9.200
7 Onel ROM 8.975 7 Ramassamy FRA 8.450
8 Olaru ROM 8.775 8 Agafonova UKR 7.650
UB       FX      
1 Ohata JPN 9.375 1 Olaru ROM 9.650
2 Onel ROM 9.350 2 Ray USA 9.400
3 Wei CHN 9.325 3 Tanaka JPN 9.375
4 Tanaka JPN 9.200 4 Lobaznyuk RUS 9.350
5 Kamyshnikova RUS 8.900 5 Peng CHN 9.325
6 Mason GBR 8.800 6 Rudisi CAN 9.225
7 Olaru ROM 8.175 7 Orr AUS 8.775
8 Vallence AUS 8.150 8 Ohata JPN 8.625

This page was created on November 15, 1998 and was last updated on July 22, 2003.
© Gymn Forum