2005 International Junior Championships

Women's AA

Rank       VT UB B FX Total
1 Natasha Kelley USA 9.225 9.200 9.300 9.525 37.250
2 Bianca Flohr USA 9.075 9.525 9.350 9.200 37.150
3 Sandra Izbasa ROM 9.300 8.950 8.700 9.500 36.450
4 Hu Yuhong CHN 8.700 9.125 9.675 8.800 36.300
5 Chloe Sims AUS 8.800 9.225 8.650 9.175 35.850
6 Momoko Ozawa JPN 8.800 8.675 9.275 8.650 35.400
7 Marie Hindermann GER 8.825 9.175 8.475 8.600 35.075
8 Daria Joura AUS 8.850 8.350 8.600 9.100 34.900
9 Anja Brinker GER 8.850 8.925 7.875 8.850 34.500
10 Yu Minobe JPN 8.275 9.200 8.700 8.150 34.325
11 Nansy Damianova CAN 9.050 8.400 8.475 8.400 34.325
12 Sabrina Kachroud FRA 8.300 8.525 8.200 8.200 33.225
13 Olesia Ishchenko UKR 8.600 7.450 8.250 8.550 32.850
14 Nadezhda Chikhreva RUS 8.975 8.050 6.550 8.725 32.300
RES Hana Ijichi JPN 8.400 8.700 8.900 8.700 34.700
RES Kuko Tsurumi JPN 8.800 8.600 8.125 8.625 34.150
RES Mei Kusuda JPN 8.050 8.850 7.950 7.225 32.075

EF

VT       BB      
1 Izbasa ROM 9.300 1 Kelley USA 9.550
2 Kelley USA 9.275 2 Flohr USA 9.450
3 Flohr USA 9.175 3 Sims AUS 9.225
4 Damianova CAN 9.000 4 Izbasa ROM 9.125
5 Brinker GER 8.925 5 Hu CHN 9.000
6 Joura AUS 8.850 5 Minobe JPN 9.000
6 Chikhreva RUS 8.850 7 Joura AUS 8.925
8 Hindermann GER 8.800 8 Ozawa JPN 7.675
UB       FX      
1 Flohr USA 9.475 1 Izbasa ROM 9.550
2 Kelley USA 9.350 2 Kelley USA 9.475
3 Hu CHN 9.175 3 Flohr USA 9.400
4 Minobe JPN 9.150 4 Sims AUS 9.125
5 Hindermann GER 9.025 5 Chikhreva RUS 8.950
6 Izbasa ROM 8.900 6 Hu CHN 8.850
7 Sims AUS 8.575 7 Joura AUS 8.725
8 Brinker GER 8.125 8 Brinker GER 8.725

This page was created on September 23, 2005.
© Gymn Forum