![]()
2009 International Junior Championships
Women's AA
| Rank | VT | UB | B | FX | Total | |||
| 1 | Viktoria | Komova | RUS | 15.10 | 15.45 | 14.95 | 14.30 | 59.80 |
| 2 | Natsumi | Sasada | JPN | 14.50 | 13.85 | 13.85 | 13.90 | 56.10 |
| 3 | Briley | Casanova | USA | 14.35 | 13.80 | 13.45 | 13.70 | 55.30 |
| 4 | Sophina | De Jesus | USA | 13.85 | 13.65 | 13.65 | 13.80 | 54.95 |
| 5 | Yoshini | Taniguchi | JPN | 12.95 | 13.40 | 14.10 | 14.10 | 54.55 |
| 6 | Raluca | Haidu | ROM | 14.00 | 13.00 | 13.10 | 14.25 | 54.35 |
| 7 | Harumi | Freitas | BRA | 13.15 | 13.20 | 13.65 | 13.45 | 53.45 |
| 8 | Desiree | Baumert | GER | 13.20 | 12.95 | 13.40 | 12.95 | 52.50 |
| 9 | Emily | Little | AUS | 13.85 | 13.15 | 12.45 | 13.00 | 52.45 |
| 10 | Dominique | Pegg | CAN | 13.25 | 11.70 | 13.15 | 13.55 | 51.65 |
| 11 | Emma | Collister | AUS | 13.90 | 12.20 | 10.90 | 13.30 | 50.30 |
| 12 | Sun | Dong Wei | CHN | 9.95 | 9.80 | 9.85 | 12.75 | 42.35 |
| 13 | Janaina | Silva | BRA | 14.40 | 9.85 | 0.00 | 10.80 | 35.05 |
| RES | Seira | Suzuki | JPN | 14.15 | 12.80 | 13.50 | 13.40 | 53.85 |
| RES | Mai | Murakami | JPN | 13.95 | 12.80 | 13.05 | 13.95 | 53.75 |
EF
| VT | BB | ||||||
| 1 | Suzuki | JPN | 15.275 | 1 | Komova | RUS | 15.150 |
| 2 | Komova | RUS | 15.025 | 2 | Sasada | JPN | 14.625 |
| 3 | Silva | BRA | 14.125 | 3 | Baumert | GER | 13.750 |
| 4 | Collister | AUS | 13.975 | 4 | Casanova | USA | 13.350 |
| 5 | De Jesus | USA | 13.800 | 5 | De Jesus | USA | 13.150 |
| 6 | Haidu | ROM | 13.550 | 6 | Taniguchi | JPN | 13.100 |
| 7 | Sasada | JPN | 13.225 | 7 | Pegg | CAN | 12.750 |
| 8 | Casanova | USA | 13.025 | 8 | Freitas | BRA | 12.300 |
| UB | FX | ||||||
| 1 | Komova | RUS | 15.050 | 1 | De Jesus | USA | 14.300 |
| 2 | Sasada | JPN | 14.300 | 2 | Murakami | JPN | 14.050 |
| 3 | Casanova | USA | 13.900 | 3 | Komova | RUS | 13.850 |
| 4 | De Jesus | USA | 13.625 | 4 | Pegg | CAN | 13.700 |
| 4 | Taniguchi | JPN | 13.625 | 5 | Freitas | BRA | 13.575 |
| 6 | Little | AUS | 13.300 | 6 | Taniguchi | JPN | 13.150 |
| 7 | Haidu | ROM | 13.175 | 7 | Haidu | ROM | 12.950 |
| 8 | Freitas | BRA | 10.900 | 8 | Casanova | USA | 12.375 |
This page was created on February 17, 2018.
© Gymn Forum