2011 Intl. Junior Championships

Women's AA

Rank       VT UB BB FX AA Total
1 Lexie Priessman USA 15.80 13.30 12.80 13.80 55.70
2 Amelia Hundley USA 14.80 13.05 12.80 13.45 54.10
3 Sung Jihye KOR 13.55 13.70 12.25 12.80 51.30
4 Maegan Chant CAN 14.60 11.65 11.95 12.60 50.80
5 Yuki Uchiyama JPN 12.85 12.10 12.95 12.80 50.70
6 Sakura Yumoto JPN 13.00 12.15 12.20 12.45 49.80
7 Jordyn Pedersen CAN 13.30 9.35 11.70 12.60 46.95
8 Jazminne Casis AUS 12.80 10.10 10.60 11.50 45.00
RES Yuri Ishii JPN 12.80 11.90 12.25 11.40 48.35
RES Azumi Ishikura JPN 11.55 10.35 12.70 12.35 46.95
RES Nanase Ashikawa JPN 13.80 12.00 12.50 12.10 50.40
RES Ami Sugimoto JPN 13.00 11.40 13.35 11.05 48.80


EF

VT       BB      
1 Priessman USA 15.825 1 Priessman USA 14.175
2 Hundley USA 14.875 2 Sung KOR 13.700
3 Chant CAN 14.425 3 Hundley USA 13.625
4 Sung KOR 13.425 4 Uchiyama JPN 12.200
5 Uchiyama JPN 13.350 5 Yumoto JPN 12.025
6 Casis AUS 13.100 6 Pedersen CAN 11.975
7 Yumoto JPN 12.925 7 Chant CAN 10.800
8 Pedersen CAN 12.900 8 Casis AUS 9.250
UB       FX      
1 Sung KOR 13.200 1 Priessman USA 14.425
2 Ishikura JPN 13.025 2 Hundley USA 13.750
3 Pedersen CAN 12.175 3 Sung KOR 13.150
4 Hundley USA 11.825 4 Uchiyama JPN 12.575
5 Uchiyama JPN 11.775 5 Pedersen CAN 12.550
6 Chant CAN 11.650 6 Yumoto JPN 12.525
7 Priessman USA 11.425 7 Chant CAN 12.450
8 Casis AUS 10.850 7 Casis AUS 12.450

This page was created on February 17, 2018.
© Gymn Forum