Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Bailie | Key | USA | 15.05 | 14.35 | 14.00 | 15.00 | 58.40 |
2 | Yan | Wang | CHN | 14.95 | 13.70 | 14.70 | 13.55 | 56.90 |
3 | Lauren | Hernandez | USA | 14.70 | 12.90 | 14.55 | 14.60 | 56.75 |
4 | Aleeza | Yu | CAN | 14.40 | 13.40 | 14.05 | 13.95 | 55.80 |
5 | Andreea | Munteanu | ROM | 14.10 | 12.60 | 14.45 | 14.10 | 55.25 |
6 | Maria | Bondareva | RUS | 13.95 | 13.95 | 13.45 | 13.85 | 55.20 |
7 | Maria | Kharenkova | RUS | 14.20 | 13.60 | 13.35 | 13.75 | 54.90 |
8 | Catherine | Lyons | GBR | 14.05 | 13.15 | 13.75 | 13.85 | 54.80 |
9 | Kim | Janas | GER | 14.45 | 12.95 | 13.35 | 13.90 | 54.65 |
10 | Minami | Honda | JPN | 13.90 | 11.65 | 13.95 | 13.70 | 53.20 |
10 | Wakana | Yasui | JPN | 14.00 | 12.85 | 13.25 | 13.10 | 53.20 |
12 | Andreea | Iridon | ROM | 12.75 | 13.25 | 13.05 | 13.40 | 52.45 |
13 | Pauline | Tratz | GER | 12.55 | 13.05 | 11.50 | 12.90 | 50.00 |
14 | Chan | Tsz Sum | HKG | 12.90 | 8.30 | 10.00 | 10.55 | 41.75 |
15 | Kwan | Sau Chung | HKG | 12.55 | 7.90 | 9.85 | 11.30 | 41.60 |
16 | Georgia Mae | Fenton | GBR | 0.00 | 13.40 | 12.75 | 0.00 | 26.45 |
RES | Aiko | Sugihara | JPN | 14.40 | 12.45 | 12.15 | 14.05 | 53.05 |
RES | Sae | Miyagawa | JPN | 14.50 | 11.25 | 12.85 | 14.15 | 52.75 |
EF
VT | BB | ||||||
1 | Key | USA | 15.100 | 1 | Key | USA | 14.625 |
2 | Yan | CHN | 14.925 | 2 | Munteanu | ROM | 14.450 |
3 | Hernandez | USA | 14.625 | 3 | Yan | CHN | 14.275 |
4 | Janas | GER | 14.425 | 4 | Lyons | GR | 14.100 |
5 | Miyagawa | JPN | 14.200 | 5 | Kharenkova | RUS | 14.100 |
5 | Kharenkova | RUS | 14.200 | 6 | Hernandez | USA | 13.475 |
7 | Yu | CAN | 13.200 | 7 | Honda | JPN | 13.325 |
8 | Sugihara | JPN | 12.775 | 8 | Yu | CAN | 13.025 |
UB | FX | ||||||
1 | Key | USA | 14.350 | 1 | Key | USA | 14.800 |
2 | Iridon | ROM | 14.250 | 2 | Munteanu | ROM | 14.375 |
3 | Bondareva | RUS | 13.850 | 3 | Miyagawa | JPN | 14.350 |
4 | Kharenkova | RUS | 13.525 | 4 | Hernandez | USA | 13.725 |
5 | Yan | CHN | 13.425 | 5 | Janas | GER | 13.675 |
6 | Lyons | GBR | 13.250 | 6 | Sugihara | JPN | 13.375 |
7 | Fenton | GBR | 13.025 | 7 | Lyons | GBR | 13.325 |
8 | Tratz | GER | 11.600 | 8 | Yu | CAN | 12.850 |
This page was created on February 17, 2018.
© Gymn Forum