2015 Intl. Junior Championships

Women's AA

Rank       VT UB BB FX AA Total
1 Lauren Hernandez USA 14.80 14.80 14.60 14.55 58.75
2 Jazmyn Foberg USA 14.70 13.15 14.10 14.00 55.95
3 Elena Eremina RUS 14.15 14.10 13.50 13.85 55.60
4 Koko Dobashi JPN 14.45 13.45 13.80 13.75 55.45
5 Liu Tingting CHN 13.60 14.44 14.20 12.90 55.25
6 Jade Chrobok CAN 12.80 13.55 13.70 13.80 53.85
7 Natsumi Hanashima JPN 14.10 13.80 12.60 13.10 53.60
8 Anastasia Ilyankova RUS 13.60 14.85 11.00 13.15 52.60
8 Lina Philipp GER 13.30 13.50 12.35 13.45 52.60
10 Maisie Methuen GBR 13.80 13.10 12.50 13.15 52.55
11 Carina Kroll GER 13.10 13.10 12.95 13.10 52.25
12 Megan Roberts CAN 13.95 13.70 10.00 13.60 51.25
13 Stefania Orzu ROM 13.20 11.25 13.35 13.40 51.20
14 Denisa Stanciu ROM 13.15 10.20 13.20 13.10 49.65
15 Yeo Seojeong KOR 13.80 12.00 10.85 11.30 47.95
16 Cheung Chun Mei HKG 0.00 0.00 10.75 10.75 21.50
17 Cheung Ho Yat HKG 11.20 0.00 0.00 9.75 20.95
18 Emily Whitehead AUS 0.00 13.05 0.00 0.00 13.05
RES Kiko Kuwajima JPN 14.10 13.80 12.60 13.10 53.60
RES Nagi Kajita JPN 13.80 13.90 13.00 12.65 53.35


EF

VT       BB      
1 Hernandez USA 14.566 1 Liu CHN 14.800
1 Kuwajima JPN 14.566 2 Hernandez USA 13.633
3 Foberg USA 14.266 3 Foberg USA 13.900
4 Dobashi JPN 14.199 4 Orzu ROM 13.833
5 Eremina RUS 14.050 5 Chrobok CAN 12.833
6 Chrobok CAN 13.983 6 Kuwajima JPN 12.600
7 Methuen GBR 13.883 7 Dobashi JPN 12.400
8 Yeo KOR 13.649 8 Eremina RUS 11.333
UB       FX      
1 Ilyankova RUS 15.166 1 Hernandez USA 14.933
2 Hernandez USA 14.833 2 Roberts CAN 13.900
3 Hanashima JPN 13.800 3 Dobashi JPN 13.766
4 Kajita JPN 13.666 4 Chrobok CAN 13.733
5 Liu CHN 13.633 5 Orzu ROM 13.566
6 Chrobok CAN 13.500 6 Eremina RUS 13.466
7 Roberts CAN 13.333 7 Foberg USA 12.900
8 Eremina RUS 12.866 8 Philipp GER 12.200

This page was created on February 17, 2018.
© Gymn Forum