Rank | AA Total | |||
---|---|---|---|---|
1 | Albert | Anissimov | URS | 56.050 |
2 | Rudolf | Babiak | TCH | 55.150 |
3 | Emilian | Nicula | ROM | 54.900 |
4 | Urs | Meister | FRG | 54.450 |
4 | Marc | Tochais | FRA | 54.450 |
6 | Istvan | Vamos | HUN | 54.150 |
7 | Miguel | Soler | ESP | 53.550 |
8 | Gabriel | Calvo | ESP | 52.250 |
9 | Luis | Rodriguez | ESP | 52.000 |
10 | Rocco | Amboni | ITA | 27.100 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on March 2, 1999.
© Gymn Forum