![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Alexei | Tikhonkikh | URS | 57.900 |
| 2 | Noritoshi | Hirata | JPN | 57.750 |
| 3 | Li | Yuejiu | CHN | 57.400 |
| 4 | Miguel | Soler | ESP | 56.900 |
| 5 | Andrew | Morris | GBR | 56.500 |
| 5 | Dusan | Hilbert | TCH | 56.500 |
| 7 | Frank | Andrae | GDR | 56.150 |
| 8 | Ferenc | Donath | HUN | 56.050 |
| 9 | Zdravko | Stoyanov | BUL | 56.000 |
| 10 | Antonio | Fraguas | ESP | 55.750 |
| 11 | Alfred | Lefebvre | FRG | 55.700 |
| 12 | Alvaro | Montesinos | ESP | 55.600 |
| 13 | Miguel | Rubio | ESP | 55.550 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on March 2, 1999.
© Gymn Forum