Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Miguel | Soler | ESP | 9.600 | 9.650 | 9.700 | 9.650 | 9.450 | 9.650 | 57.700 |
2 | Zhao | Jainguo | CHN | 9.450 | 9.700 | 9.600 | 9.600 | 9.600 | 9.650 | 57.600 |
3 | Lazaro | Amador | CUB | 8.950 | 9.350 | 9.500 | 9.500 | 9.500 | 9.600 | 56.400 |
4 | Plamen | Petkov | BUL | 9.400 | 8.950 | 9.600 | 9.450 | 9.400 | 9.550 | 56.350 |
5 | Alovar | Montesinos | ESP | 9.300 | 9.350 | 9.350 | 9.600 | 9.150 | 9.450 | 56.200 |
6 | Alfonso | Rodriguez | ESP | 9.600 | 9.250 | 9.400 | 9.400 | 8.800 | 9.650 | 56.150 |
6 | Laurent | Barbieri | FRA | 9.550 | 9.300 | 9.400 | 9.600 | 8.650 | 9.650 | 56.150 |
8 | Laszlo | Kovacs | HUN | 9.500 | 9.200 | 9.450 | 9.350 | 8.950 | 9.450 | 55.900 |
9 | Miguel | Rubio | ESP | 9.350 | 9.400 | 9.400 | 9.000 | 9.300 | 9.400 | 55.850 |
10 | Gabriele | Bianchi | ITA | 9.200 | 9.000 | 9.250 | 9.350 | 9.250 | 9.600 | 55.650 |
11 | Keith | Langley | GBR | 9.300 | 8.750 | 9.350 | 9.400 | 9.100 | 9.500 | 55.400 |
12 | Jianik | Koloman | TCH | 9.100 | 8.950 | 8.950 | 9.450 | 9.300 | 9.500 | 55.250 |
13 | Marius | Gherman | ROM | 8.850 | 9.250 | 9.100 | 9.050 | 9.400 | 9.550 | 55.200 |
14 | Martin | Ferran | ESP | 9.300 | 9.050 | 9.000 | 9.550 | 9.000 | 9.250 | 55.150 |
15 | Antonio | Fraguas | ESP | 9.200 | 9.200 | 8.950 | 9.450 | 8.900 | 9.400 | 55.100 |
16 | Thomas | Gerhard | FRG | 9.050 | 8.950 | 9.000 | 9.450 | 8.700 | 9.600 | 54.750 |
17 | Walter | Quigley | CAN | 8.900 | 8.950 | 9.250 | 9.450 | 8.950 | 9.150 | 54.650 |
18 | Fernando | Siscar | SUI | 9.450 | 8.600 | 8.650 | 9.550 | 9.150 | 8.600 | 54.000 |
18 | Markus | Muller | SUI | 8.900 | 8.900 | 8750 | 9.450 | 9.150 | 8.850 | 54.000 |
20 | Alojz | Kolman | YUG | 8.600 | 7.800 | 8.850 | 9.400 | 9.150 | 9.550 | 53.350 |
21 | Valery | Lyukin | URS | 9.250 | 9.400 | 9.350 | 0.000 | 8.900 | 9.750 | 46.650 |
This page was created on March 2, 1999 and was
last updated on February 13, 2004.
© Gymn Forum