![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Felix | Aguilera | CUB | 57.000 |
| 2 | Marian | Rizan | ROM | 56.200 |
| 3 | Enrico | Ambros | GER | 56.000 |
| 4 | Antonio | Fraguas | ESP | 55.350 |
| 4 | Zoltan | Supola | HUN | 55.350 |
| 6 | Alojz | Kolman | YUG | 54.950 |
| 7 | Alexandro | Viligiardi | ITA | 54.950 |
| 8 | Olivier | Marcus | FRA | 54.800 |
| 8 | Roger | Donato | ESP | 54.800 |
| 10 | Jose | Miro | ESP | 54.600 |
| 11 | Chainey | Umphrey | USA | 53.900 |
| 12 | Erich | Wanner | SUI | 53.500 |
| 13 | Dimitar | Iliev | BUL | 52.800 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on March 2, 1999.
© Gymn Forum