![]()
|
Rank |
AA Total | |||
|---|---|---|---|---|
| 1 | Vitaly | Scherbo | URS | 58.450 |
| 2 | Alexander | Kolyvanov | URS | 57.800 |
| 3 | Grigory | Misutin | UKR | 57.650 |
| 4 | Sylvio | Kroll | GDR | 56.900 |
| 5 | Marius | Gherman | ROM | 56.500 |
| 6 | Zoltan | Supola | HUN | 56.000 |
| 7 | Szilveszter | Csollany | HUN | 55.850 |
| 8 | Chris | Waller | USA | 55.750 |
| 9 | Boris | Preti | ITA | 55.700 |
| 10 | Paolo | Bucci | ITA | 55.400 |
| 11 | Johan | Jonasson | SWE | 55.300 |
| 12 | Marian | Penev | BUL | 55.200 |
| 13 | Alojz | Kolman | YUG | 55.000 |
| 13 | Scott | Keswick | USA | 55.000 |
| 15 | Miguel | Rubio | ESP | 54.850 |
| 16 | Dian | Kolev | BUL | 54.750 |
| 17 | James | May | GBR | 54.650 |
| 18 | Oliver | Grimm | SUI | 54.550 |
| 18 | Josep | Miro | ESP | 54.550 |
| 20 | Frederic | Lemoine | FRA | 54.450 |
| 21 | Bruno | Koster | SUI | 54.300 |
| 22 | David | Romero | MEX | 54.050 |
| 23 | Ron | Kaplan | ISR | 54.000 |
| 24 | Antonio | Fraguas | ESP | 53.800 |
| 25 | Albert | Bravo | ESP | 53.300 |
| 26 | Reinhard | Blum | AUT | 53.150 |
| 27 | Aljaz | Pegan | YUG | 53.000 |
| 28 | Michael | Katter | AUT | 52.850 |
| 29 | Alejandro | Peniche | MEX | 48.450 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on March 2, 1999.
© Gymn Forum