Rank | FX | PH | R | V | PB | HB | AA | Prelims | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vitaly | Scherbo | URS | 9.800 | 9.325 | 9.825 | 9.425 | 9.700 | 9.875 | 57.950 | 58.625 | 116.575 |
2 | Valery | Lyukin | URS | 9.650 | 9.500 | 9.875 | 9.700 | 9.700 | 9.775 | 58.200 | 57.625 | 115.825 |
3 | Valery | Belenky | URS | 9.175 | 9.825 | 9.850 | 9.550 | 9.825 | 9.625 | 57.850 | 57.175 | 115.025 |
4 | Igor | Korobchinsky | URS | 9.725 | 9.550 | 9.725 | 9.200 | 9.725 | 8.600 | 56.525 | 58.100 | 114.625 |
5 | Scott | Keswick | USA | 9.600 | 9.475 | 9.600 | 9.525 | 9.725 | 9.150 | 57.075 | 57.150 | 114.225 |
6 | Grigory | Misutin | UKR | 9.300 | 9.650 | 9.650 | 9.800 | 9.025 | 8.800 | 56.225 | 57.950 | 114.175 |
7 | Lance | Ringnald | USA | 9.700 | 9.250 | 9.225 | 9.600 | 9.625 | 9.375 | 56.775 | 57.225 | 114.000 |
7 | Alexander | Kolyvanov | URS | 9.625 | 9.225 | 9.175 | 9.675 | 9.425 | 9.200 | 56.325 | 57.675 | 114.000 |
9 | Zoltan | Supola | HUN | 9.475 | 9.500 | 9.550 | 9.475 | 9.500 | 9.675 | 57.175 | 56.675 | 113.850 |
10 | Szilveszter | Csollany | HUN | 9.500 | 9.675 | 9.750 | 9.325 | 9.525 | 9.275 | 57.050 | 56.725 | 113.775 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on March 2, 1999.
© Gymn Forum