Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yuri | Chechi | ITA | 9.000 | 9.550 | 9.700 | 9.200 | 9.650 | 9.600 | 56.700 |
2 | Jesus | Carballo | ESP | 9.400 | 9.500 | 9.450 | 9.200 | 9.500 | 9.550 | 56.600 |
2 | Dmitri | Karbanenko | RUS | 9.200 | 9.650 | 9.300 | 9.200 | 9.550 | 9.700 | 56.600 |
4 | Alexei | Nemov | RUS | 9.600 | 9.600 | 8.500 | 9.600 | 9.650 | 9.450 | 56.400 |
5 | Cristian | Leric | ROM | 8.850 | 9.300 | 9.200 | 9.600 | 9.200 | 9.300 | 55.450 |
6 | Thierry | Aymes | FRA | 9.400 | 8.700 | 9.000 | 9.400 | 9.250 | 9.500 | 55.250 |
7 | Li | Donghua | SUI | 8.900 | 9.700 | 8.950 | 8.900 | 8.950 | 9.100 | 54.500 |
8 | Diego | Lizardi | PUR | 8.900 | 8.100 | 9.150 | 9.450 | 8.600 | 9.250 | 53.450 |
9 | Ortzi | Acosta | ESP | 9.000 | 8.550 | 8.950 | 8.950 | 8.350 | 8.450 | 52.250 |
10 | Victor | Solorzano | VEN | 8.600 | 8.150 | 8.400 | 9.650 | 8.500 | 8.800 | 52.100 |
10 | Gustavo | Pisos | ARG | 8.250 | 9.500 | 8.750 | 8.950 | 8.350 | 8.300 | 52.100 |
12 | Marco | Monteiro | BRA | 8.800 | 8.900 | 8.450 | 8.500 | 8.350 | 9.000 | 52.000 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on March 2, 1999.
© Gymn Forum