Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexei | Bondarenko | RUS | 9.125 | 8.350 | 9.513 | 9.765 | 9.237 | 8.975 | 55.563 |
2 | Andreu | Vivo | ESP | 9.125 | 8.975 | 8.600 | 9.113 | 8.800 | 0.000 | 44.613 |
3 | Dmitri | Karbanenko | FRA | 7.900 | 9.000 | 0.000 | 9.600 | 8.600 | 9.025 | 44.125 |
4 | Ivan | Ivankov | BLR | 9.650 | 9.713 | 0.000 | 9.538 | 9.500 | 0.000 | 38.401 |
5 | Erick | Lopez | CUB | 9.175 | 9.563 | 9.600 | 8.525 | 0.000 | 0.000 | 36.863 |
6 | Dimitar | Lunchev | BUL | 8.200 | 0.000 | 9.025 | 8.563 | 8.300 | 0.000 | 34.088 |
7 | Alexei | Nemov | RUS | 9.125 | 0.000 | 9.800 | 0.000 | 9.375 | 0.000 | 28.000 |
8 | Omar | Cortes | ESP | 9.025 | 9.513 | 0.000 | 0.000 | 9.375 | 0.000 | 27.913 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on March 2, 1999.
© Gymn Forum