![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Oleg | Vernyayev | UKR | 90.000 |
| 2 | Daniel | Purvis | GBR | 88.734 |
| 3 | Fabian | Gonzalez | ESP | 85.299 |
| 4 | Nestor | Abad | ESP | 83.666 |
| 5 | Josh | Dixon | USA | 83.433 |
| 6 | Arnaud | Willig | FRA | 83.000 |
| 7 | Nikita | Ignatiev | RUS | 83.000 |
| 8 | Javier | Gomez | ESP | 82.599 |
| 9 | Ruben | Lopez | ESP | 81.034 |
This page was created on February 18, 2018.
© Gymn Forum