![]()
1988 Jr. European Championships
Men's EF
| FX | VT | ||||||
| 1 | Kolyvanov | URS | 19.225 | 1 | Ullrich | GDR | 19.250 |
| 2 | Brezeanu | ROM | 19.150 | 2 | Ciuca | ROM | 19.175 |
| 2 | Marinich | URS | 19.150 | 3 | Wecker | GDR | 19.113 |
| 4 | Ciuca | ROM | 19.000 | 4 | Kolyvanov | URS | 19.088 |
| 5 | Wecker | GDR | 18.900 | 5 | Takacs | HUN | 19.075 |
| 6 | Takacs | HUN | 18.850 | 6 | Brezeanu | ROM | 18.913 |
| 7 | Ullrich | GDR | 18.650 | 7 | Centazzo | ITA | 18.675 |
| 7 | Lemoine | FRA | 18.650 | 8 | Marinich | URS | 18.550 |
| PH | PB | ||||||
| 1 | Kolyvanov | URS | 19.775 | 1 | Marinich | URS | 19.675 |
| 2 | Marinich | URS | 19.575 | 2 | Kolyvano | URS | 19.550 |
| 3 | Csollany | HUN | 19.275 | 2 | Pamukov | BUL | 19.500 |
| 4 | Nikiferow | GDR | 19.125 | 4 | Pudev | BUL | 19.275 |
| 5 | Darrigade | FRA | 18.850 | 5 | Wecker | GDR | 19.150 |
| 5 | Ciuca | ROM | 18.800 | 6 | Ciuca | ROM | 19.075 |
| 7 | Lemoine | FRA | 18.450 | 7 | Takacs | HUN | 19.050 |
| 7 | Wecker | GDR | 18.450 | 8 | Lemoine | FRA | 19.025 |
| RG | HB | ||||||
| 1 | Ullrich | GDR | 19.250 | 1 | Wecker | GDR | 19.775 |
| 2 | Ciuca | ROM | 19.175 | 2 | Kolyvanov | URS | 19.300 |
| 3 | Wecker | GDR | 19.113 | 3 | Marinich | URS | 19.175 |
| 4 | Kolyvano | URS | 19.088 | 4 | Centazzo | ITA | 19.150 |
| 5 | Takacs | HUN | 19.075 | 4 | Ciuca | ROM | 19.150 |
| 5 | Brezeanu | ROM | 18.913 | 6 | Gal | ROM | 19.075 |
| 7 | Centazzo | ITA | 18.675 | 7 | Pamukov | BUL | 18.900 |
| 8 | Marinich | URS | 18.550 | 8 | Takacs | HUN | 18.350 |
This page was last updated on January 18, 2004.
© Gymn Forum