![]()
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra | Marinescu | ROM | 9.637 | 9.725 | 9.800 | 9.712 | 38.874 |
| 2 | Laetitia | Begue | FRA | 9.537 | 9.775 | 9.737 | 9.750 | 38.799 |
| 3 | Ana Maria | Bican | ROM | 9.825 | 9.725 | 9.662 | 9.562 | 38.774 |
| 4 | Elena | Lebedeva | RUS | 9.750 | 9.812 | 9.375 | 9.775 | 38.712 |
| 5 | Elena | Grosheva | RUS | 9.525 | 9.675 | 9.737 | 9.725 | 38.662 |
| 6 | Elvire | Teza | FRA | 9.737 | 9.675 | 9.387 | 9.712 | 38.511 |
| 7 | Claudia | Presecan | ROM | 9.787 | 9.725 | 9.187 | 9.725 | 38.424 |
| 8 | Nikolett | Krausz | HUN | 9.787 | 9.487 | 9.075 | 9.762 | 38.111 |
| 9 | Joana | Juarez | ESP | 9.387 | 9.687 | 9.425 | 9.462 | 37.961 |
| 10 | Isabelle | Severino | FRA | 9.475 | 9.800 | 9.137 | 9.462 | 37.874 |
| 11 | Lyubov | Sheremeta | UKR | 9.350 | 9.287 | 9.475 | 9.737 | 37.849 |
| 12 | Vassou | Tsavdaridou | GRE | 9.650 | 9.250 | 9.162 | 9.712 | 37.774 |
| 13 | Viktoria | Bakos | HUN | 9.462 | 9.100 | 9.362 | 9.750 | 37.674 |
| 14 | Viktoria | Burban | UKR | 9.437 | 9.475 | 9.162 | 9.537 | 37.611 |
| 15 | Olga | Teslenko | UKR | 9.325 | 9.700 | 8.862 | 9.137 | 37.024 |
| 16 | Yvonne | Pioch | GER | 9.575 | 9.125 | 8.987 | 9.312 | 36.999 |
| 17 | Susana | Garcia | ESP | 9.400 | 9.387 | 8.875 | 9.262 | 36.924 |
| 18 | Yulia | Sobko | BLR | 9.425 | 8.750 | 9.337 | 9.387 | 36.899 |
| 19 | Tatiana | Zharganova | BLR | 9.312 | 9.400 | 9.087 | 8.962 | 36.761 |
| 20 | Natalia | Ivanova | RUS | 9.475 | 9.312 | 8.562 | 9.375 | 36.724 |
| 21 | Sonia | Lawrence | GBR | 9.387 | 9.125 | 8.812 | 9.350 | 36.674 |
| 22 | Yulia | Kovaleva | LTU | 9.412 | 9.462 | 8.637 | 9.125 | 36.636 |
| 23 | Elena | Ivanova | BUL | 9.212 | 8.812 | 9.425 | 9.137 | 36.586 |
| 24 | Vassiliki | Papanikolaou | GRE | 9.250 | 9.387 | 8.475 | 9.400 | 36.512 |
| 25 | Kathrin | Kuhnert | GER | ? | ? | ? | ? | 36.499 |
| 26 | Kyriaki | Firinidou | GRE | ? | ? | ? | ? | 36.374 |
| 27 | Diana | Teixeira | POR | ? | ? | ? | ? | 36.037 |
| 28 | Beatriz | Sanchez | ESP | ? | ? | ? | ? | 35.987 |
| 29 | Yael | Bar | ISR | ? | ? | ? | ? | 35.712 |
| 30 | Sylvia | Vickova | SVK | ? | ? | ? | ? | 35.650 |
| 31 | Mojca | Mavric | SLO | ? | ? | ? | ? | 35.637 |
| 32 | Stefanie | Pimperl | GER | ? | ? | ? | ? | 35.549 |
| 33 | Joelle | Bachler | SUI | ? | ? | ? | ? | 35.424 |
| 34 | Patricia | Timmer | HOL | ? | ? | ? | ? | 35.412 |
| 35 | Ana | Nabais | POR | ? | ? | ? | ? | 35.337 |
| 36 | Monique | Cohnen | BEL | ? | ? | ? | ? | 35.173 |
| 37 | Henrieta | Kurasova | SVK | ? | ? | ? | ? | 35.112 |
| 38 | Lucie | Kasovska | CZE | ? | ? | ? | ? | 35.024 |
| 39 | Anna | Nilsson | SWE | ? | ? | ? | ? | 34.999 |
| 40 | Irina | Lukyanova | LAT | ? | ? | ? | ? | 34.849 |
| 41 | Vanessa | van de Plas | BEL | ? | ? | ? | ? | 34.811 |
| 42 | Freda | Ziszisz | HUN | ? | ? | ? | ? | 34.787 |
| 43 | Rebecca | Aucott | GBR | ? | ? | ? | ? | 34.674 |
| 44 | Adriana | Tonkovicova | SVK | ? | ? | ? | ? | 34.474 |
| 44 | Siri | Lund | NOR | ? | ? | ? | ? | 34.474 |
| 46 | Lucie | Jorenkova | CZE | ? | ? | ? | ? | 34.462 |
| 47 | Tatiana | Zaitseva | BLR | ? | ? | ? | ? | 34.424 |
| 48 | Sidsel | Jensen | DEN | ? | ? | ? | ? | 34.412 |
| 49 | Wiktoria | Weselak | POL | ? | ? | ? | ? | 34.374 |
| 50 | Hadar | Varshaviak | ISR | ? | ? | ? | ? | 34.311 |
| 51 | Alicja | Pluta | POL | ? | ? | ? | ? | 34.236 |
| 52 | Eliska | Sanova | CZE | ? | ? | ? | ? | 34.074 |
| 53 | Jacqueline | Willemsen | HOL | ? | ? | ? | ? | 33.974 |
| 54 | Lisen | Wennerholm | SWE | ? | ? | ? | ? | 33.912 |
| 55 | Tina | Sefic | SLO | ? | ? | ? | ? | 33.687 |
| 56 | Vesselina | Gencheva | BUL | ? | ? | ? | ? | 33.650 |
| 57 | Naomi | Zeller | SUI | ? | ? | ? | ? | 33.612 |
| 58 | Araxia | Grigoryan | ARM | ? | ? | ? | ? | 33.575 |
| 59 | Emma | Suckling | GBR | ? | ? | ? | ? | 33.550 |
| 60 | Nina | Magnusdottir | ISL | ? | ? | ? | ? | 33.399 |
| 61 | Hristina | Kuncheva | BUL | ? | ? | ? | ? | 33.362 |
| 62 | Pia | Sjovall | NOR | ? | ? | ? | ? | 33.211 |
| 63 | Isabelle | Camadona | SUI | ? | ? | ? | ? | 33.075 |
| 64 | Skaiste | Staskute | LTU | ? | ? | ? | ? | 32.962 |
| 65 | Heidi | Loeflund | FIN | ? | ? | ? | ? | 32.899 |
| 66 | Oeznur | Cesur | TUR | ? | ? | ? | ? | 32.848 |
| 67 | Katrazyna | Kaliszewska | POL | ? | ? | ? | ? | 32.761 |
| 68 | Paulina | Sirvioe | FIN | ? | ? | ? | ? | 32.212 |
| 69 | Camilla | Lauth Hansen | DEN | ? | ? | ? | ? | 32.124 |
| 70 | N. | Kharatyan | ARM | ? | ? | ? | ? | 32.062 |
| 71 | Ivana | Regvart | CRO | ? | ? | ? | ? | 32.049 |
| 72 | A. | Papikyan | ARM | ? | ? | ? | ? | 31.999 |
| 73 | Tanija | Galun | SLO | ? | ? | ? | ? | 31.949 |
| 74 | Zeynep | Karakaya | TUR | ? | ? | ? | ? | 31.686 |
| 75 | Maria | Nurmi | FIN | ? | ? | ? | ? | 31.424 |
| 76 | Zana | Barabanova | LTU | ? | ? | ? | ? | 30.836 |
| 77 | Tina | Frederber | CRO | ? | ? | ? | ? | 28.549 |
This page was last updated on
January 18, 2004.
© Gymn Forum