![]()
2018 Jr. European Championships
Women's EF
| VT | BB | ||||||||
| 1 | Asia | D'Amato | ITA | 14.233 | 1 | Giorgia | Villa | ITA | 13.633 |
| 2 | Giorgia | Villa | ITA | 14.216 | 2 | Amelie | Morgan | GBR | 13.466 |
| 3 | Amelie | Morgan | GBR | 13.966 | 3 | Elisa | Iorio | ITA | 13.133 |
| 4 | Anastasia | Bachinska | UKR | 13.916 | 4 | Ksenia | Klimenko | RUS | 12.900 |
| 5 | Silviana | Sfiringu | ROM | 13.849 | 5 | Fien | Enghels | BEL | 12.866 |
| 6 | Csenge | Bacskay | HUN | 13.816 | 6 | Silviana | Sfiringu | ROM | 12.700 |
| 7 | Vladislava | Urazova | RUS | 13.650 | 6 | Daria | Murzhak | UKR | 12.700 |
| 8 | Olga | Astafeva | RUS | 13.450 | 8 | Helie | Hilton | GBR | 12.300 |
| UB | FX | ||||||||
| 1 | Ksenia | Klimenko | RUS | 14.333 | 1 | Ioana | Stanciulescu | ROM | 13.433 |
| 2 | Irina | Komnova | RUS | 14.266 | 2 | Giorgia | Villa | ITA | 13.333 |
| 3 | Carolann | Heduit | FRA | 14.133 | 3 | Amelie | Morgan | GBR | 12.900 |
| 4 | Elisa | Iorio | ITA | 13.900 | 4 | Antonia | Duta | ROM | 12.900 |
| 5 | Giorgia | Villa | ITA | 13.700 | 5 | Vladislava | Urazova | RUS | 12.900 |
| 6 | Zoja | Szekely | HUN | 13.666 | 6 | Olga | Astafeva | RUS | 12.700 |
| 7 | Anastasia | Alistratava | BLR | 12.600 | 7 | Sara | Van Disseldorp | NED | 12.666 |
| 8 | Astrid | de Zeeuw | NED | 9.900 | 8 | Claire | Pontlevoy | FRA | 12.666 |
This page was created on September 22, 2018.
© Gymn Forum